On-road Price in | ₹ 5.54 Lakh View Price Breakup |
₹ 7.05 Lakh View Price Breakup |
₹ 6.65 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 9530 For 5 years, 8% Interest, 80% Loan |
₹ 12131 For 5 years, 8% Interest, 80% Loan |
₹ 11436 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
|
ARAI claimed Mileage |
-
|
-
|
25.24 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
12.75 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18 kmpl
|
18.62 kmpl
|
-
|
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
![]() |
Rear Left View |
![]() |
![]() |
![]() |
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
![]() |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
![]() |
Dashbaord Display |
![]() |
![]() |
![]() |
AC Controls |
![]() |
![]() |
![]() |
Rear Passenger Seats |
![]() |
![]() |
![]() |
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | |||
Headlights On Reminder | |||
Tachometer |
Unit / Display Size | 2 Din | Not Available | Not Available |
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Power Steering | |||
---|---|---|---|
Air Conditioner | |||
Heater | |||
Front AC | |||
Vanity Mirrors on Sun Visors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Headrests | Front & Rear | Front | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Flat | Flat | Flat |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Black | Painted | Black |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Externally Adjustable |
Boot / Dikki Opener | Internal with Key | Internal | Internal with Key |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | Halogen | LED | Halogen |
Interiors | Single Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | - | Black and Grey | Black |
Lights inside Cabin | Front | Front | Front |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back |
Body Coloured Bumpers | |||
---|---|---|---|
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 18.46 | - | - |
Mileage - ARAI Reported | - | - | 25.24 |
Mileage - User Reported | 22 | 20 | 22 |
Driving Range (km) | 608 | - | 757 |
Engine Start / Stop when Idle | No | No | Yes |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L | 1.2 Kappa | K10C |
Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | 82 bhp @ 6000 rpm | 66 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 114 Nm @ 4000 rpm | 89 Nm @ 3500 rpm |
Drivetrain | FWD | FWD | FWD |
Others | - | - | Idle Start/Stop |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Electric power steering & manual system | - | Electronic Power Steering |
---|---|---|---|
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
Minimum Turning Radius | 4.9 | - | - |
Suspension - Front | MacPherson strut with lower transverse link | McPherson Strut | MacPherson Strut with Coil Spring |
Suspension - Rear | Twist beam Suspension with coil spring | Coupled Torsion Beam Axle | Torision Beam with Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
Tyres Size - Front | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 |
Tyres Size - Rear | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 279 | 260 | 313 |
---|---|---|---|
Fuel Tank Capacity (L) | 28 | 37 | 32 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3731 | 3815 | 3695 |
Width (mm) | 1579 | 1680 | 1655 |
Height (mm) | 1474 | 1520 | 1555 |
Wheelbase (mm) | 2422 | 2450 | 2435 |
Ground Clearance (mm) | 184 | - | 170 |
Curb Weight (kgs) | - | - | 800 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Kwid, Grand i10 Nios and Celerio
Renault Kiger, Kwid, and Triber now available with a CNG kit
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
Renault surpasses 9 lakh unit sales milestone in India
2023 Renault line-up launched with BS6 2.0-compliant engine
Hyundai Venue, Verna, and Grand i10 Nios get new variants
Hyundai Grand i10 Nios Hy-CNG Duo launched at Rs. 7.75 lakh
Hyundai Grand i10 Nios Corporate Edition launched in India at Rs. 6.93 lakh
Hyundai Grand i10 Nios attracts discounts of up to Rs. 33,000 in July
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
All Maruti Suzuki Arena Cars Get 6 Standard Airbags
Maruti Suzuki to Hike Car Prices by up to 4 Per Cent from April 2025
Maruti Suzuki Dream Series Edition launched; priced at Rs. 4.99 lakh
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Dream Series Edition range to be launched on 4 June
Latest Reviews on Kwid, Grand i10 Nios and Celerio
2021 Maruti Suzuki Celerio First Drive Review
Overall Rating | 6 Reviews | 5 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.8 Exterior |
5 Exterior |
4.3 Interior |
4.7 Interior |
5 Interior |
|
4 Ride Quality |
4.2 Ride Quality |
5 Ride Quality |
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.23 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Kiger
₹ 6.15 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.79 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.79 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.64 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.23 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.64 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.79 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.64 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.64 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.85 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.64 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.23 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Renault
Kiger
₹ 6.15 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.79 Lakh
Onwards
Renault
Kwid RXE 1.0L
₹ 4.70 Lakh
Avg. Ex-Showroom price
Hyundai
Grand i10 Nios Era 1.2 Kappa
₹ 5.98 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Celerio LXi
₹ 5.64 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available