| On-road Price in | ₹ 7.09 Lakh View Price Breakup |
₹ 6.63 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 12160 For 5 years, 8% Interest, 80% Loan |
₹ 11349 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Grand i10 Nios
|
- | |
|---|---|---|---|
| Left View |
Grand i10 Nios
|
- | |
| Rear Left View |
Grand i10 Nios
|
- | |
| Rear View |
i20
|
Grand i10 Nios
|
- |
| Front View |
i20
|
Grand i10 Nios
|
- |
| DashBoard |
i20
|
Grand i10 Nios
|
- |
|---|---|---|---|
| Infotainment Display |
i20
|
Grand i10 Nios
|
- |
| Dashbaord Display |
Grand i10 Nios
|
- | |
| AC Controls |
i20
|
Grand i10 Nios
|
- |
| Rear Passenger Seats |
i20
|
Grand i10 Nios
|
- |
| NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 2 Star (Global NCAP) | |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | - | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | ||
|---|---|---|---|
| MP3 Playback |
| Steering Adjustment | Tilt | ||
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | ||
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Driver Armrest | |||
| Headrests | Front & Rear | Front | |
| Adjustable Head-rests | Front | ||
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat |
| Power Windows | Front Only | Front Only | |
|---|---|---|---|
| Exterior Door Handles | Body Coloured | Black | |
| Interior Door Handles | Silver | Painted | |
| Adjustable ORVM | Externally Adjustable | Externally Adjustable | |
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Fog Lamps | - | ||
| Tail Light | Halogen | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Black / Grey with Silver inserts | Black and Grey | |
| Lights inside Cabin | Front | Front | |
| Ambient or soft Interior Lighting | Footwell Lamps | ||
| Cup Holders | Front Only | Front Only | |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Sunglass Holder |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - User Reported | 19 | 19.5 | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | Yes | No | |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.2 l Kappa | 1.2 Kappa | |
| Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 114.7 Nm @ 4200 rpm | 114 Nm @ 4000 rpm | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson Strut | McPherson Strut | |
| Suspension - Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 185 / 70 R14 | 165 / 70 R14 | |
| Tyres Size - Rear | 185 / 70 R14 | 165 / 70 R14 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 311 | 260 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 37 | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3995 | 3815 | |
| Width (mm) | 1775 | 1680 | |
| Height (mm) | 1505 | 1520 | |
| Wheelbase (mm) | 2580 | 2450 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on i20 and Grand i10 Nios
2026 Hyundai i20 Range Now Starts at Rs. 5.99 Lakh
Hyundai i20 Facelift Spotted Testing in India – What’s Changing
Hyundai introduces Creta Electric Knight, i20 Knight, and Alcazar Knight editions in India
Hyundai i20 Magna Executive Variant Introduced
Hyundai Creta, Venue, and i20 prices hiked
Hyundai Enters Commercial Mobility Segment with Prime Taxi Range
Hyundai Venue, Verna, and Grand i10 Nios get new variants
Hyundai Grand i10 Nios Hy-CNG Duo launched at Rs. 7.75 lakh
Hyundai Grand i10 Nios Corporate Edition launched in India at Rs. 6.93 lakh
Hyundai Grand i10 Nios attracts discounts of up to Rs. 33,000 in July
| Overall Rating | 7 Reviews | 5 Reviews | |
|---|---|---|---|
| Rating Parameters |
3.7 Exterior |
4.8 Exterior |
|
|
4.2 Interior |
4.7 Interior |
||
|
3.8 Ride Quality |
4.2 Ride Quality |
Compare Hyundai i20 Hyundai Grand i10 Nios on basis of price, offers, detailed tech specs & other features. The price of Hyundai i20 Era Petrol Manual and Hyundai Grand i10 Nios Era Petrol Manual is ₹ 6.00 Lakh and ₹ 5.60 Lakh respectively. In technical specifications, Hyundai i20 Era Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Grand i10 Nios Era Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| i20 | Grand i10 Nios | |
|---|---|---|
| User score | 9.24 | 9.08 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Hyundai
i20
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Toyota
Glanza
₹ 6.46 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.79 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Tata
Tiago
₹ 4.70 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.79 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Celerio
₹ 4.70 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Toyota
Glanza
₹ 6.46 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.79 Lakh
Onwards

Hyundai
i20 Era Petrol Manual
₹ 6.00 Lakh
Avg. Ex-Showroom price

Hyundai
Grand i10 Nios Era Petrol Manual
₹ 5.60 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available