| On-road Price in | ₹ 6.57 Lakh View Price Breakup |
₹ 7.41 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 11253 For 5 years, 8% Interest, 80% Loan |
₹ 12734 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
-
|
|---|
| NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
| Seat Belt Warning | |||
| Child Lock | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Tachometer | Analogue | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Unit / Display Size | Not Available | 2 Din | |
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
| Steering Mounted Controls | |||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback |
| Steering Adjustment | Tilt | ||
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | - | Blower, Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | ||
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | |
| Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Headrests | Front | Front | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| Window Control: One Touch -Down | Driver | ||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Painted | Painted | |
| Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
| Boot / Dikki Opener | Cabin-Release | Electric Tailgate Release |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Black and Grey | Black and Grey | |
| Lights inside Cabin | Front | Front | |
| Cup Holders | Front Only | Front Only | |
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - User Reported | 19.5 | 20 | |
| E20 Compatibility | E20 | E20 | |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.2 Kappa | 1.2 Kappa | |
| Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 114 Nm @ 4000 rpm | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson Strut | McPherson Strut | |
| Suspension - Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 165 / 70 R14 | 165 / 70 R14 | |
| Tyres Size - Rear | 165 / 70 R14 | 165 / 70 R14 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 260 | 260 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 37 | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3815 | 3815 | |
| Width (mm) | 1680 | 1680 | |
| Height (mm) | 1520 | 1520 | |
| Wheelbase (mm) | 2450 | 2450 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Grand i10 Nios
Hyundai Enters Commercial Mobility Segment with Prime Taxi Range
Hyundai Venue, Verna, and Grand i10 Nios get new variants
Hyundai Grand i10 Nios Hy-CNG Duo launched at Rs. 7.75 lakh
Hyundai Grand i10 Nios Corporate Edition launched in India at Rs. 6.93 lakh
Hyundai Grand i10 Nios attracts discounts of up to Rs. 33,000 in July
| Overall Rating | 5 Reviews | 5 Reviews | |
|---|---|---|---|
| Rating Parameters |
4.8 Exterior |
4.8 Exterior |
|
|
4.7 Interior |
4.7 Interior |
||
|
4.2 Ride Quality |
4.2 Ride Quality |
Compare Hyundai Grand i10 Nios Hyundai Grand i10 Nios on basis of price, offers, detailed tech specs & other features. The price of Hyundai Grand i10 Nios Era Petrol Manual and Hyundai Grand i10 Nios Magna Petrol Manual is ₹ 5.55 Lakh and ₹ 6.28 Lakh respectively. In technical specifications, Hyundai Grand i10 Nios Era Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Grand i10 Nios Magna Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Tata
Tiago
₹ 4.60 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Hyundai
i20
₹ 5.99 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.79 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Tata
Tiago
₹ 4.60 Lakh
Onwards

Hyundai
i20
₹ 5.99 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Hyundai
i20
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.79 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.79 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Hyundai
Grand i10 Nios Era Petrol Manual
₹ 5.55 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available