On-road Price in | ₹ 5.53 Lakh View Price Breakup |
₹ 6.79 Lakh View Price Breakup |
₹ 6.66 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 9520 For 5 years, 8% Interest, 80% Loan |
₹ 11626 For 5 years, 8% Interest, 80% Loan |
₹ 11353 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage | 21.7 kmpl | - | 19.01 kmpl |
---|---|---|---|
User Reported Mileage (City) |
22 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 25 kmpl | - | - |
Front Left View |
![]() |
![]() |
|
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
|
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
||
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 1 Star (Global NCAP) | 2 Star (Global NCAP) | 4 Star (Global NCAP) |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Digital |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|---|---|---|
Speakers |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Headrests | Front & Rear | Front | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Black | Painted | Painted |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable | Internally Adjustable |
Boot / Dikki Opener | Internal with Key | Internal | Internal with Key |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | LED | Halogen |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | - | Black and Grey | Black and Grey |
Lights inside Cabin | Centre | Front | Centre |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 18.46 | - | - |
Mileage - ARAI Reported | 21.7 | - | 19.01 |
Driving Range (km) | 608 | - | 665 |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L | 1.2 Kappa | Revotron 1.2 L |
Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | 82 bhp @ 6000 rpm | 85 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 114 Nm @ 4000 rpm | 113 Nm @ 3300 rpm |
Drivetrain | FWD | FWD | FWD |
Emission Standard | BS6 Phase 2 | BS 6 | BS6 Phase 2 |
Steering Type | Manual | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.9 | - | 4.9 |
Suspension - Front | MacPherson strut with lower transverse link | McPherson Strut | Independent, lower wishbone, McPherson (dual path) strut type |
Suspension - Rear | Twist beam Suspension with coil spring | Coupled Torsion Beam Axle | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 70 R14 | 165 / 70 R14 | 175 / 65 R14 |
Tyres Size - Rear | 165 / 70 R14 | 165 / 70 R14 | 175 / 65 R14 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 279 | 260 | 242 |
---|---|---|---|
Fuel Tank Capacity (L) | 28 | 37 | 35 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3731 | 3815 | 3765 |
Width (mm) | 1579 | 1680 | 1677 |
Height (mm) | 1474 | 1520 | 1535 |
Wheelbase (mm) | 2422 | 2450 | 2400 |
Ground Clearance (mm) | 184 | - | 170 |
Curb Weight (kgs) | - | - | 935 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Kwid, Grand i10 Nios and Tiago
Renault surpasses 9 lakh unit sales milestone in India
2023 Renault line-up launched with BS6 2.0-compliant engine
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai launches Grand i10 Nios facelift in India at Rs 5.68 lakh
Hyundai to launch new Grand i10 Nios on 20 January
Hyundai Grand i10 Nios facelift revealed ahead of launch; bookings open
Tata Tiago NRG i-CNG introduced in India at Rs 7.40 lakh
Tata Harrier registers the highest hike of Rs 30,000
Tata Tiago XT variant to get additional features
Tata Motors hikes prices for Nexon, Punch, Tiago, and Safari
Tata Motors sells 40,777 passenger vehicles in January 2022
Latest Reviews on Kwid, Grand i10 Nios and Tiago
BS6 Tata Tiago First Drive Review
Tata Tiago Revotron XZ Long Term Review Final Report_CT
Tata Tiago AMT First Drive Review
Tata Tiago Long Term Report 4
Tata Tiago XZ Revotorque Long Term Report 2
Overall Rating | 1 Reviews | Reviews | 9 Reviews |
---|---|---|---|
Rating Parameters |
2.7 Exterior |
- |
4.1 Exterior |
3 Interior |
- |
4.2 Interior |
|
2.3 Ride Quality |
- |
4.2 Ride Quality |
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.27 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Alto 800
₹ 3.53 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.27 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Alto 800
₹ 3.53 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Renault
Kwid RXE 1.0
₹ 4.70 Lakh
Avg. Ex-Showroom price
Hyundai
Grand i10 Nios Era 1.2 Kappa VTVT
₹ 5.73 Lakh
Avg. Ex-Showroom price
Tata
Tiago XE
₹ 5.60 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available