On-road Price in | ₹ 13.58 Lakh View Price Breakup |
₹ 24.91 Lakh View Price Breakup |
₹ 12.72 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23133 For 5 years, 8% Interest, 80% Loan |
₹ 40533 For 5 years, 8% Interest, 80% Loan |
₹ 21371 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
20.51 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11.33 kmpl
View Details
|
15 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
13.67 kmpl
|
18 kmpl
|
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
|
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
![]() |
---|---|---|---|
Infotainment Display |
![]() |
||
Dashbaord Display |
![]() |
||
AC Controls |
![]() |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 5 Star (ASEAN NCAP) | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 3 Airbags (Driver, Front Passenger, Driver Knee) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Alexa Compatibility |
---|
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
Speakers | 6 | 4 | 4 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt |
---|---|---|---|
Air Conditioner | Manual | Manual | Manual |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Separate Zone, Vents on Roof , Common Fan Speed Control | Blower, Vents on Roof |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | Co-Driver |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric + Leatherette | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front, Second & Third |
Rear Passenger Seats Type | Bench | Captain Seats | Captain Seats |
Folding Rear Seat | Flat | Flat | Flat |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | Bench |
Split Third Row Seat | 50:50 | 50:50 | 50:50 |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | - |
Adjustable ORVM | Electrically Adjustable | Externally Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal with Remote | Internal with Key |
Headlights | Halogen | Halogen | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | Halogen | Halogen | LED |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black & Beige Interiors with Indigo Accents | Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front, Second & Third Row | Front & Second Row | Front & Second Row |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | 100000 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 10.42 | - | - |
Mileage - ARAI Reported | - | - | 20.51 |
Driving Range (km) | - | - | 923 |
Engine Start / Stop when Idle | Yes | No | No |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Smartstream G 1.5 | - | - |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 148 bhp @ 3400 rpm | 102 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 343 Nm @ 1400 rpm | 136.8 Nm @ 4400 rpm |
Electric Motor | - | - | No |
Drivetrain | FWD | RWD | FWD |
Others | Idle Start/Stop | - | - |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.4 | 5.2 |
Suspension - Front | McPherson Strut with Coil Spring | Double Wishbone with Torsion Bar | Macpherson Strut & Coil Spring |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | 4-Link with Coil Spring | Torsion Beam & Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
Tyres Size - Front | 195 / 65 R15 | 205 / 65 R16 | 185 / 65 R15 |
Tyres Size - Rear | 195 / 65 R15 | 205 / 65 R16 | 185 / 65 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 216 | 300 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 65 | 45 |
Passenger Capacity | 7 | 7 | 7 |
Length (mm) | 4540 | 4735 | 4420 |
Width (mm) | 1800 | 1830 | 1735 |
Height (mm) | 1708 | 1795 | 1690 |
Wheelbase (mm) | 2780 | 2750 | 2740 |
Curb Weight (kgs) | - | 1730 | 1170 |
No of Seating Rows | 3 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Carens, Innova Crysta and Rumion
Kia Carens Lineup Reduces to 1 Variant
Kia Carens EV Spotted Charging: Reveals ADAS Sensors
Kia Seltos, Sonet, and Carens prices hiked
Kia Seltos, Sonet, and Carens Gravity variants launched
Kia Sonet, Seltos, and Carens prices hiked
Toyota Fortuner and Innova Crysta prices hiked
Toyota Fortuner and Innova Crysta waiting period reduced
Toyota Innova Crysta GX Plus variant prices hiked
Toyota Innova Crysta GX Plus launched in India; priced at Rs. 21.39 lakh
Toyota hike prices of select models in January 2024
Toyota Urban Cruiser Taisor, Rumion Prices Hiked: Upward Revisions up to Rs. 10,000
Festival season special edition launches-2024
Toyota Rumion Festival Limited Edition introduced
Toyota Rumion gets a new variant; CNG bookings reopen
Toyota Rumion waiting period revealed
Overall Rating | 3 Reviews | 3 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
5 Exterior |
5 Interior |
5 Interior |
4.5 Interior |
|
4.5 Ride Quality |
5 Ride Quality |
3 Ride Quality |
Kia
Carens
₹ 11.41 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Renault
Triber
₹ 6.15 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Toyota
Innova Hycross
₹ 19.94 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 25.51 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Mahindra
XUV700
₹ 14.49 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Tata
Safari
₹ 15.50 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Renault
Triber
₹ 6.15 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.97 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.84 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Renault
Triber
₹ 6.15 Lakh
Onwards
Toyota
Innova Crysta GX 7 STR
₹ 19.99 Lakh
Avg. Ex-Showroom price
Toyota
Rumion S MT
₹ 10.54 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available