On-road Price in | ₹ 12.57 Lakh View Price Breakup |
₹ 13.92 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 21371 For 5 years, 8% Interest, 80% Loan |
₹ 23723 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
20.51 kmpl
|
20.51 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
16 kmpl
View Details
|
||
User Reported Mileage (Highway) |
18 kmpl
|
-
|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | TFT Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Manual | Automatic Climate Control | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Roof | Blower, Vents on Roof | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front, Second & Third | |
Rear Passenger Seats Type | Captain Seats | Captain Seats | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 60:40 | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 | 50:50 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Internal with Key |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Fog Lamps | - | Halogen | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Second Row | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Third Row Cup Holders |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 20.51 | 20.51 | |
Driving Range (km) | 923 | 923 | |
Engine Start / Stop when Idle | No | Yes | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | |
Electric Motor | No | No | |
Drivetrain | FWD | FWD | |
Others | - | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.2 | |
Suspension - Front | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | |
Suspension - Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 185 / 65 R15 | 185 / 65 R15 | |
Tyres Size - Rear | 185 / 65 R15 | 185 / 65 R15 | |
Spare Wheel | Steel | Steel |
Fuel Tank Capacity (L) | 45 | 45 | |
---|---|---|---|
Passenger Capacity | 7 | 7 | |
Length (mm) | 4420 | 4420 | |
Width (mm) | 1735 | 1735 | |
Height (mm) | 1690 | 1690 | |
Wheelbase (mm) | 2740 | 2740 | |
Curb Weight (kgs) | 1170 | 1175 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Overall Rating | 2 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
4.5 Interior |
4.5 Interior |
||
3 Ride Quality |
3 Ride Quality |
Compare Toyota Rumion Toyota Rumion on basis of price, offers, detailed tech specs & other features. The price of Toyota Rumion S MT and Toyota Rumion G MT is ₹ 10.54 Lakh and ₹ 11.70 Lakh respectively. The claimed mileage for Toyota Rumion S MT is 20.51 kmpl. The claimed mileage for Toyota Rumion G MT is 20.51 kmpl. In technical specifications, Toyota Rumion S MT is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Rumion G MT is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.96 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Kia
Carens
₹ 10.60 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Renault
Triber
₹ 6.15 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.96 Lakh
Onwards
Kia
Carens
₹ 10.60 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Kia
Carens
₹ 10.60 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Renault
Triber
₹ 6.15 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Renault
Triber
₹ 6.15 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Toyota
Rumion S MT
₹ 10.54 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available