On-road Price in | ₹ 23.25 Lakh View Price Breakup |
₹ 22.18 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 38789 For 5 years, 8% Interest, 80% Loan |
₹ 37610 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | 16.13 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 5 Star (ASEAN NCAP) | Not Tested | |
---|---|---|---|
Airbags | 3 Airbags (Driver, Front Passenger, Driver Knee) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Unit / Display Size | Not Available | Not Applicable | |
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | 4 | 4 |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control | Blower, Vents on Roof , Common Fan Speed Control | |
AC for Third Row | Vents on Roof | Blower, Vents on Roof | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 2 | 3 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front, Second & Third | |
Rear Passenger Seats Type | Captain Seats | Captain Seats | |
Folding Rear Seat | Full | Full | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | |
Window Control: One Touch -Down | Driver | All | |
Rear Wiper | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Tail Light | Halogen | LED |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Black | Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front, Second & Third | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 6 Way | 6 Way |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic (CVT) - CVT Gears, Manual Override | |
Mileage - ARAI Reported | - | 16.13 | |
Driving Range (km) | - | 839 | |
Engine | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | TNGA | |
Peak Power (bhp@rpm) | 148 bhp @ 3400 rpm | 173 bhp @ 6600 rpm | |
Peak Torque (Nm@rpm) | 343 Nm @ 1400 rpm | 209 Nm @ 4500 rpm | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | RWD | FWD | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.4 | - | |
Suspension - Front | Double Wishbone with Torsion Bar | MacPherson Strut | |
Suspension - Rear | 4-Link with Coil Spring | Semi-independent Torsion beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 205 / 65 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 205 / 65 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 300 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 55 | 52 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4735 | 4755 | |
Width (mm) | 1830 | 1845 | |
Height (mm) | 1795 | 1785 | |
Wheelbase (mm) | 2750 | 2850 | |
Curb Weight (kgs) | 1840 | - | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Innova Crysta and Innova Hycross
2023 Toyota Innova Crysta bookings open; available only in diesel guise
Toyota Innova Hycross prices revealed; start from Rs 18.3 lakh (ex-showroom)
Toyota to bring back Innova Crysta diesel
Toyota Innova Hycross unveiled in India; bookings commence
Toyota Innova Hycross to be unveiled in India in less than 24 hours
New Toyota Innova Hybrid showcased; India debut on 25 November
Latest Reviews on Innova Crysta and Innova Hycross
Toyota Innova Hycross Review
Overall Rating | Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
|
- |
4.5 Interior |
||
- |
5 Ride Quality |
Compare Toyota Innova Crysta Toyota Innova Hycross on basis of price, offers, detailed tech specs & other features. The price of Toyota Innova Crysta G-SLF 7 STR and Toyota Innova Hycross G-SLF 7 STR is ₹ 19.13 Lakh and ₹ 18.55 Lakh respectively. The claimed mileage for Toyota Innova Hycross G-SLF 7 STR is 16.13 kmpl. In technical specifications, Toyota Innova Crysta G-SLF 7 STR is powered by 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Innova Hycross G-SLF 7 STR is powered by 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.48 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Toyota
Innova Crysta G-SLF 7 STR
₹ 19.13 Lakh
Avg. Ex-Showroom price
Toyota
Innova Hycross G-SLF 7 STR
₹ 18.55 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available