| On-road Price in | ₹ 10.74 Lakh View Price Breakup |
₹ 11.48 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 18228 For 5 years, 8% Interest, 80% Loan |
₹ 19851 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
20.51 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Manual Key-Operated | Remote |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | ||
| Steering Mounted Controls | |||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| Aux Support |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | - | Blower, Vents on Roof | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Co-Driver | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | ||
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Vinyl | - | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front, Second & Third | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | ||
| Split Rear Seat | 60:40 | ||
| Third Row Seats Type | Jump Seats | Bench | |
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Silver | - | |
| Adjustable ORVM | Externally Adjustable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Key-Operated | Internal with Key |
| Headlights | Halogen | Halogen Projector | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Tail Light | Halogen | LED |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Mocha Brown | - | |
| Lights inside Cabin | Front | Front and Rear | |
| Cup Holders | Front Only | Front & Third Row | |
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Third Row Cup Holders |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Rub - Strips | Black |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | - | 20.51 | |
| E20 Compatibility | Not Applicable | E20 | |
| Driving Range (km) | - | 923 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5L I4 mHawk 100 | - | |
| Peak Power (bhp@rpm) | 100 bhp @ 3750 rpm | 102 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 260 Nm @ 1750-2250 rpm | 139 Nm @ 4300 rpm | |
| Electric Motor | - | No | |
| Turbo / SuperCharger | Turbocharged | No | |
| Drivetrain | RWD | FWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Hydraulic) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.35 | 5.2 | |
| Suspension - Front | Double Wish-bone type, Independent Coil Spring | Macpherson Strut & Coil Spring | |
| Suspension - Rear | Multi-Link Coil Spring Suspension with Anti-Roll Bar | Torsion Beam & Coil Spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 75 R15 | 185 / 65 R15 | |
| Tyres Size - Rear | 215 / 75 R15 | 185 / 65 R15 | |
| Spare Wheel | Steel | Steel |
| Curb Weight Range | - | 1175-1200 kg | |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | 384 | - | |
| Fuel Tank Capacity (L) | 50 | 45 | |
| Passenger Capacity | 7 | 7 | |
| Length (mm) | 3995 | 4460 | |
| Width (mm) | 1795 | 1735 | |
| Height (mm) | 1817 | 1690 | |
| Wheelbase (mm) | 2680 | 2740 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Bolero Neo and Rumion
Mahindra Launches New Bolero and Bolero Neo with Updated Styling and Features
Toyota Rumion Gets New Base Variant
Toyota Urban Cruiser Taisor, Rumion Prices Hiked: Upward Revisions up to Rs. 10,000
Festival season special edition launches-2024
Toyota Rumion Festival Limited Edition introduced
Toyota Rumion gets a new variant; CNG bookings reopen
| Overall Rating | 0 Reviews | 2 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
|
| - |
4.5 Interior |
||
| - |
3 Ride Quality |
Compare Mahindra Bolero Neo Toyota Rumion on basis of price, offers, detailed tech specs & other features. The price of Mahindra Bolero Neo N4 Diesel Turbo Manual and Toyota Rumion E Petrol Manual is ₹ 8.99 Lakh and ₹ 9.79 Lakh respectively. The claimed mileage for Toyota Rumion E Petrol Manual is 20.51 kmpl. In technical specifications, Mahindra Bolero Neo N4 Diesel Turbo Manual is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Rumion E Petrol Manual is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Bolero Neo | Rumion | |
|---|---|---|
| User score | 8.48 | 9.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Mahindra
Bolero
₹ 8.49 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.85 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Mahindra
Thar
₹ 10.32 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.85 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Kia
Carens
₹ 11.02 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.57 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Kia
Carens Clavis
₹ 11.27 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Toyota
Urban Cruiser Taisor
₹ 7.43 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Mahindra
Bolero
₹ 8.49 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.85 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.99 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Mahindra
Thar
₹ 10.32 Lakh
Onwards

Mahindra
Bolero Neo N4 Diesel Turbo Manual
₹ 8.99 Lakh
Avg. Ex-Showroom price

Toyota
Rumion E Petrol Manual
₹ 9.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available