On-road Price in | ₹ 12.90 Lakh View Price Breakup |
₹ 16.84 Lakh View Price Breakup |
₹ 13.30 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 22040 For 5 years, 8% Interest, 80% Loan |
₹ 28444 For 5 years, 8% Interest, 80% Loan |
₹ 22263 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | - | - | - |
---|---|---|---|
User Reported Mileage (City) |
14.17 kmpl
View
Details
|
13 kmpl
View
Details
|
12.62 kmpl
View
Details
|
User Reported Mileage (Highway) | 17.33 kmpl | 16 kmpl | 16 kmpl |
Front Left View |
![]() |
![]() |
|
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
|
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
![]() |
![]() |
Dashbaord Display |
![]() |
![]() |
![]() |
AC Controls |
![]() |
![]() |
![]() |
Rear Passenger Seats |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 5 Star (Global NCAP) | 4 Star (Global NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Analogue |
Infotainment Display | |||
---|---|---|---|
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Fabric | Fabric | Vinyl |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (backrest tilt forward / back) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front Only |
---|---|---|---|
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Black |
Interior Door Handles | Painted | Chrome | Black |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Black |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal |
Headlights | Halogen Projector | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | Halogen | LED | LED |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | Black and Greige | - | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Centre |
Cup Holders | Front Only | Front & Rear | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
Time for 0-100 kmph Acceleration | - | - | 14.3 |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5 l MPi Petrol | 2.0 Turbo Petrol With Direct Injection (TGDi) | D117 CRDe |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 197 bhp @ 5000 rpm | 117 bhp @ 3500 rpm |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 380 Nm @ 1750 rpm | 300 Nm @ 1750 rpm |
Turbo / SuperCharger | No | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | RWD |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Hydraulic) |
---|---|---|---|
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut Independent Suspension with FSD and Stabilizer bar | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar |
Suspension - Rear | Coupled Torsion Beam Axle | Multi-link Independent Suspension with FSD and Stabilizer bar | Multilink solid Rear Axle with Coil spring & Stabiliser Bar |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 205 / 65 R16 | 235 / 65 R17 | 245 / 75 R16 |
Tyres Size - Rear | 205 / 65 R16 | 235 / 65 R17 | 245 / 75 R16 |
Spare Wheel | Steel | Space Saver | Steel |
Bootspace / Dicky Capacity (L) | 433 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 60 | 45 |
Passenger Capacity | 5 | 5 | 4 |
Length (mm) | 4300 | 4695 | 3985 |
Width (mm) | 1790 | 1890 | 1820 |
Height (mm) | 1635 | 1755 | 1844 |
Wheelbase (mm) | 2610 | 2750 | 2450 |
Ground Clearance (mm) | - | - | 226 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 3 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Creta, XUV700 and Thar
Hyundai Creta and Alcazar Adventure Editions launched in India
Hyundai Alcazar and Creta Adventure Editions teased ahead of launch
Hyundai Creta, Venue, and i20 get new safety features
Mahindra XUV700 gets a price hike
Over 1.1 lakh units of Mahindra XUV700 and XUV400 recalled
Mahindra XUV700 spotted with six-seat layout
Mahindra XUV700 surpasses 1 lakh units production milestone
Mahindra makes features revision to XUV700 variants
Mahindra Thar.e BEV teased; to be unveiled on 15 August
Mahindra Thar 4x2 to get new ‘RWD’ badge
Mahindra Thar achieves 1 lakh unit sales milestone
Mahindra Thar to get a new entry-level variant
Mahindra celebrates one lakh unit production milestone of Thar
Latest Reviews on Creta, XUV700 and Thar
2021 Mahindra XUV700 First Drive Review
Mahindra Thar Petrol Automatic First Drive Review
Overall Rating | 7 Reviews | 11 Reviews | 24 Reviews |
---|---|---|---|
Rating Parameters |
4.4 Exterior |
4.5 Exterior |
4.6 Exterior |
4.1 Interior |
4.6 Interior |
4.5 Interior |
|
4.2 Ride Quality |
4.4 Ride Quality |
4.5 Ride Quality |
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.70 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Skoda
Kushaq
₹ 11.59 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.26 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Tata
Safari
₹ 15.85 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Tata
Harrier
₹ 15.20 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Toyota
Innova Hycross
₹ 19.67 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
MG
Hector
₹ 14.73 Lakh
Onwards
Mahindra
Thar
₹ 10.98 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Mahindra
Thar
₹ 10.98 Lakh
Onwards
Mahindra
Scorpio
₹ 13.25 Lakh
Onwards
Mahindra
Thar
₹ 10.98 Lakh
Onwards
Jeep
Wrangler
₹ 60.60 Lakh
Onwards
Mahindra
Thar
₹ 10.98 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.26 Lakh
Onwards
Mahindra
Thar
₹ 10.98 Lakh
Onwards
Force Motors
Gurkha
₹ 15.10 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.70 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Mahindra
XUV700
₹ 14.03 Lakh
Onwards
Skoda
Kushaq
₹ 11.59 Lakh
Onwards
Hyundai
Creta E 1.5 Petrol
₹ 10.87 Lakh
Avg. Ex-Showroom price
Mahindra
XUV700 MX Petrol MT 5 STR
₹ 14.03 Lakh
Avg. Ex-Showroom price
Mahindra
Thar AX (O) Hard Top Diesel MT RWD
₹ 10.98 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available