On-road Price in | ₹ 80.50 Lakh View Price Breakup |
₹ 13.87 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 137170 For 5 years, 8% Interest, 80% Loan |
₹ 23318 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
11.4 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
10.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
13.58 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Forward Collision Warning | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips(Electronic) | 2 Trips(Electronic) | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | Reverse Camera | Visual display | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
USB / Pen-Drive Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Automatic Dual Zone | Manual | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Leather | Vinyl | |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 50:50 |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Interior Door Handles | Silver | Black | |
Doot Sill Plates | |||
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Internal |
Headlights | LED | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | - | |
Tail Light | LED | LED |
Leather-wrapped Steering | |||
---|---|---|---|
Leather-wrapped Gear Knob | |||
Ambient or soft Interior Lighting | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors |
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
---|
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Manual - 6 Gears | |
Time for 0-100 kmph Acceleration | - | 14.3 | |
4x4 or All Wheel Drive | Manual Shift - Lever | No | |
Mileage - ARAI Reported | 11.4 | - | |
Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0T GME T4 DI TC | D117 CRDe | |
Peak Power (bhp@rpm) | 268 bhp @ 5250 rpm | 117 bhp @ 3500 rpm | |
Peak Torque (Nm@rpm) | 400 Nm @ 3000 rpm | 300 Nm @ 1750-2500 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | 4WD | RWD | |
Others | Idle Start/Stop | - | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Suspension - Front | Heavy-Duty Suspension with Gas Shocks | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar | |
---|---|---|---|
Suspension - Rear | Heavy-Duty Suspension with Gas Shocks | Multilink solid Rear Axle with Coil spring & Stabiliser Bar | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 255 / 70 R18 | 245 / 75 R16 | |
Tyres Size - Rear | 255 / 70 R18 | 245 / 75 R16 | |
Spare Wheel | Alloy | Steel |
Fuel Tank Capacity (L) | - | 45 | |
---|---|---|---|
Passenger Capacity | 5 | 4 | |
Length (mm) | 4867 | 3985 | |
Width (mm) | 1894 | 1820 | |
Height (mm) | 1853 | 1850 | |
Wheelbase (mm) | 3007 | 2450 | |
Ground Clearance (mm) | 223 | - | |
Curb Weight (kgs) | 2042 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 3 |
Latest News on Wrangler and Thar
Jeep Wrangler facelift launched in India at Rs. 67.65 lakh
2024 Jeep Wrangler India launch on 25 April
Three-door Mahindra Thar retailing with heavy discounts
Mahindra Thar gets a new exterior colour
Mahindra Thar and Scorpio Classic get new Stealth Black hue
Mahindra Thar Earth Edition launched in India at Rs. 15.40 lakh
Mahindra Thar waiting period now at 16 months
Latest Reviews on Wrangler and Thar
Mahindra Thar Petrol Automatic First Drive Review
Overall Rating | 0 Reviews | 30 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.4 Exterior |
|
- |
4.2 Interior |
||
- |
4.2 Ride Quality |
Compare Jeep Wrangler Mahindra Thar on basis of price, offers, detailed tech specs & other features. The price of Jeep Wrangler Unlimited and Mahindra Thar AX (O) Hard Top Diesel MT RWD is ₹ 67.65 Lakh and ₹ 11.50 Lakh respectively. The claimed mileage for Jeep Wrangler Unlimited is 11.4 kmpl. In technical specifications, Jeep Wrangler Unlimited is powered by 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra Thar AX (O) Hard Top Diesel MT RWD is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Wrangler | Thar | |
---|---|---|
User score | 9.6 | 9.38 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Jeep
Grand Cherokee
₹ 67.50 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Audi
Q5
₹ 66.99 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.76 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Mahindra
Scorpio
₹ 13.62 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.99 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Force Motors
Gurkha
₹ 16.75 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Jeep
Grand Cherokee
₹ 67.50 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Audi
Q5
₹ 66.99 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Mahindra
Thar
₹ 11.50 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
Jeep
Wrangler Unlimited
₹ 67.65 Lakh
Avg. Ex-Showroom price
Mahindra
Thar AX (O) Hard Top Diesel MT RWD
₹ 11.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available