On-road Price in | ₹ 7.60 Lakh View Price Breakup |
₹ 6.97 Lakh View Price Breakup |
₹ 84.94 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 13159 For 5 years, 8% Interest, 80% Loan |
₹ 12010 For 5 years, 8% Interest, 80% Loan |
₹ 137919 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
24.8 kmpl
|
-
|
17.8 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
22.5 kmpl
View Details
|
12.75 kmpl
View Details
|
|
User Reported Mileage (Highway) |
23.5 kmpl
|
18.62 kmpl
|
-
|
Front Left View | Swift | Grand i10 Nios | NX |
---|---|---|---|
Left View | Swift | Grand i10 Nios | NX |
Rear Left View | Swift | Grand i10 Nios | NX |
Rear View | Swift | Grand i10 Nios | NX |
Front View | Swift | Grand i10 Nios | NX |
DashBoard | Grand i10 Nios | NX | |
---|---|---|---|
Infotainment Display | Swift | Grand i10 Nios | NX |
Dashbaord Display | Swift | Grand i10 Nios | NX |
AC Controls | Swift | Grand i10 Nios | NX |
Rear Passenger Seats | Swift | Grand i10 Nios | NX |
NCAP Rating (Best - 5 Star) | Not Tested | 2 Star (Global NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Center) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Front & Rear |
Parking Assist | |||
Clock | Digital | Digital | Analogue |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | - | - | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Adjustment Options - Rear Row Seat | - | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front Only | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | Body Coloured |
Interior Door Handles | Black | Painted | Chrome |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Body Coloured |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal | Electric Opening and Closing |
Headlights | Halogen | Halogen | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | - | LED on front |
Tail Light | LED | LED | LED |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Black and Grey | Hazel, Dark Rose, Black, Solis White, |
Lights inside Cabin | Front | Front | Front and Rear |
Cup Holders | Front Only | Front Only | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | 100000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Hybrid (Electric + Petrol) |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Automatic (e-CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
Time for 0-100 kmph Acceleration | - | - | 7.7 |
4x4 or All Wheel Drive | No | No | Torque-On-Demand |
Mileage - ARAI Reported | 24.8 | - | 17.8 |
Driving Range (km) | 918 | - | 997 |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Z 12E with ISS | 1.2 Kappa | 2.5L 2AR-FXE I4 |
Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 82 bhp @ 6000 rpm | 188 bhp @ 6000-4500 rpm |
Peak Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 114 Nm @ 4000 rpm | 239 Nm @ 4300-4500 rpm |
Peak Engine Performance | - | - | 180 bhp 270 Nm |
Electric Motor | No | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Peak Motor Performance | - | - | 240 bhp |
Battery | - | - | 1.6 kWh, Lithium Ion, 259 Volt,Battery Placed Under Rear Seats |
Drivetrain | FWD | FWD | AWD |
Others | Idle Start/Stop | - | Idle Start/Stop, Pure Electric Driving Mode |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.8 | - | 5.8 |
Suspension - Front | MacPherson Strut | McPherson Strut | MacPherson Strut |
Suspension - Rear | Torsion Beam | Coupled Torsion Beam Axle | Double Wishbone |
Wheels Type | Steel Rims | Steel Rims | Alloy Wheels |
Tyres Size - Front | 165 / 80 R14 | 165 / 70 R14 | 235 / 50 R20 |
Tyres Size - Rear | 165 / 80 R14 | 165 / 70 R14 | 235 / 50 R20 |
Spare Wheel | Steel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 265 | 260 | 520 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | 55 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3860 | 3815 | 4660 |
Width (mm) | 1735 | 1680 | 1865 |
Height (mm) | 1520 | 1520 | 1670 |
Wheelbase (mm) | 2450 | 2450 | 2690 |
Ground Clearance (mm) | 163 | - | 195 |
Curb Weight (kgs) | - | - | 1785 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Swift, Grand i10 Nios and NX
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Maruti Suzuki Swift CNG India launch on 12 September
Maruti Suzuki Swift scores three star Euro NCAP safety rating
Hyundai Grand i10 Nios Hy-CNG Duo launched at Rs. 7.75 lakh
Hyundai Grand i10 Nios Corporate Edition launched in India at Rs. 6.93 lakh
Hyundai Grand i10 Nios attracts discounts of up to Rs. 33,000 in July
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai launches Grand i10 Nios facelift in India at Rs 5.68 lakh
Lexus recalls 113 units of RX, NX, and LS in India
Lexus NX 350h Overtrail Edition launched at Rs. 71.17 lakh
2022 Lexus NX 350h launched in India; prices start at Rs 64.90 lakh
Latest Reviews on Swift, Grand i10 Nios and NX
2024 Maruti Swift First Drive Review
Overall Rating | 3 Reviews | 5 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.8 Exterior |
- |
4.5 Interior |
4.7 Interior |
- | |
4.5 Ride Quality |
4.2 Ride Quality |
- |
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Swift LXi
₹ 6.49 Lakh
Avg. Ex-Showroom price
Hyundai
Grand i10 Nios Era 1.2 Kappa
₹ 5.92 Lakh
Avg. Ex-Showroom price
Lexus
NX 350h Exquisite
₹ 68.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available