On-road Price in | ₹ 7.60 Lakh View Price Breakup |
₹ 8.88 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13159 For 5 years, 8% Interest, 80% Loan |
₹ 15298 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
24.8 kmpl
|
21.79 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
21.5 kmpl
View Details
|
16.62 kmpl
View Details
|
|
User Reported Mileage (Highway) |
23 kmpl
|
20.12 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Anti-theft Alarm | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Power Steering | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Manual | Automatic Climate Control | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Cigarette Lighter | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat |
Power Windows | Front (With Pinch Guard) & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Black | Black | |
Adjustable ORVM | Internally Adjustable | Externally Adjustable | |
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | Halogen | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | - | |
Lights inside Cabin | Front | Centre | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 24.8 | 21.79 | |
Mileage - User Reported | 23 | 20 | |
Driving Range (km) | 918 | 806 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Z 12E with ISS | 1.2L Dual Jet, Dual VVT | |
Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 89 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.8 | 4.9 | |
Suspension - Front | MacPherson Strut | MacPherson Strut | |
Suspension - Rear | Torsion Beam | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 165 / 80 R14 | 195 / 60 R16 | |
Tyres Size - Rear | 165 / 80 R14 | 195 / 60 R16 | |
Spare Wheel | Steel | No |
Curb Weight Range | 920 kg | - | |
---|---|---|---|
Bootspace / Dicky Capacity (L) | 265 | 308 | |
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3860 | 3995 | |
Width (mm) | 1735 | 1765 | |
Height (mm) | 1520 | 1550 | |
Wheelbase (mm) | 2450 | 2520 | |
Ground Clearance (mm) | 163 | 190 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Swift and Fronx
Maruti Suzuki Swift CNG tested in real-world conditions
Maruti Suzuki Swift hybrid spotted testing
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Maruti Suzuki to Hike Car Prices by up to 4 Per Cent from April 2025
Maruti Fronx prices hiked
1,600 units of Maruti Fronx shipped to Japan
Maruti Fronx Velocity Edition package is now available across the range
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Latest Reviews on Swift and Fronx
2024 Maruti Swift First Drive Review
Maruti Suzuki Fronx First Drive Review
Overall Rating | 3 Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
4 Exterior |
|
4.5 Interior |
4 Interior |
||
4.5 Ride Quality |
4.1 Ride Quality |
Compare Maruti Suzuki Swift Maruti Suzuki Fronx on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Swift LXi and Maruti Suzuki Fronx Sigma 1.2L MT is ₹ 6.49 Lakh and ₹ 7.54 Lakh respectively. The claimed mileage for Maruti Suzuki Swift LXi is 24.8 kmpl. The claimed mileage for Maruti Suzuki Fronx Sigma 1.2L MT is 21.79 kmpl. In technical specifications, Maruti Suzuki Swift LXi is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Fronx Sigma 1.2L MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Swift | Fronx | |
---|---|---|
User score | 9.16 | 9.12 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Swift | Fronx | |
---|---|---|
Petrol | 24.8-25.8 kmpl | 20-22.9 kmpl |
CNG | 32.8 kmpl | 28.5 kmpl |
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.79 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.79 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Swift LXi
₹ 6.49 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Fronx Sigma 1.2L MT
₹ 7.54 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available