On-road Price in | ₹ 39.52 Lakh View Price Breakup |
₹ 16.12 Lakh View Price Breakup |
₹ 37.70 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 66097 For 5 years, 8% Interest, 80% Loan |
₹ 27270 For 5 years, 8% Interest, 80% Loan |
₹ 62801 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | 13.9 kmpl | - | 13.9 kmpl |
---|---|---|---|
User Reported Mileage (City) |
7 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 10 kmpl | - |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
|
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
![]() |
![]() |
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 5 Star (ANCAP) | 5 Star (Global NCAP) | 5 Star (ANCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | Front & Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6 | 4 | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | Tilt & Telescopic |
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Three Zone) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents on Roof | Vents Behind Front Armrest | Separate Zone, Vents on Roof , Common Fan Speed Control |
AC for Third Row | Blower, Vents on Roof | - | Vents on Roof |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric + Leatherette | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 2 way electrically adjustable (lumbar forward / back) + 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 4 way electrically adjustable (lumbar up / down, lumbar forward / back) + 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Captain Seats |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Chrome |
Interior Door Handles | Silver | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Dual Tone | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Opening and Closing |
Headlights | LED | Halogen | LED Projector |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | Halogen | - | LED on front, Halogen on rear |
Tail Light | LED | LED | LED |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black | - | Black and Beige |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Diesel | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Manual - 6 Gears | Automatic (TC) - 8 Gears, Manual Override |
Mileage - ARAI Reported | 13.9 | - | 13.9 |
Driving Range (km) | 1042 | - | 834 |
Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L SC20M Turbocharged I4 | 2.0 Turbo Petrol With Direct Injection (TGDi) | 2.2L CRDi |
Peak Power (bhp@rpm) | 158 bhp @ 4000 rpm | 197 bhp @ 5000 rpm | 197 bhp @ 3800 rpm |
Peak Torque (Nm@rpm) | 373.5 Nm @ 1500 rpm | 380 Nm @ 1750 rpm | 440 Nm @ 1750 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | RWD | FWD | FWD |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | - |
Emission Standard | BS 6 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.8 |
Suspension - Front | Dual Helix Independent Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | Macpherson Strut with coil spring |
Suspension - Rear | Five Link Integral Suspension | Multi-link Independent Suspension with FSD and Stabilizer bar | Multi Link |
Wheels Type | Alloy Wheels | Steel Rims | Alloy Wheels |
Tyres Size - Front | 255 / 55 R19 | 235 / 65 R17 | 235 / 60 R18 |
Tyres Size - Rear | 255 / 55 R19 | 235 / 65 R17 | 235 / 60 R18 |
Spare Wheel | Alloy | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 343 | - | 540 |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | 60 | 60 |
Passenger Capacity | 7 | 5 | 7 |
Length (mm) | 4985 | 4695 | 5115 |
Width (mm) | 1926 | 1890 | 1985 |
Height (mm) | 1867 | 1755 | 1755 |
Wheelbase (mm) | 2950 | 2750 | 3060 |
Ground Clearance (mm) | - | - | 180 |
No of Seating Rows | 3 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Gloster, XUV700 and Carnival
MG Motor hikes prices of its range in India
MG Motor India hikes prices by up to Rs 1 lakh
Mahindra makes features revision to XUV700 variants
Mahindra XUV700 surpasses the 1.5 lakh bookings milestone
Mahindra passenger cars receive 1.70 lakh bookings
Mahindra XUV700, Mercedes-Benz S-Class, Audi e-tron wins at ICOTY 2022
Indian Car of the Year 2022 jury round concludes
Kia India sells 18,718 vehicles in May 2022
Kia India achieves a milestone of rolling out 5,00,000th car
Kia to build up its network in 225 cities in 2022
Kia Carnival gets a new six-seat variant; priced at Rs 28.95 lakh
2021 Kia Carnival launched; gets a new variant
Latest Reviews on Gloster, XUV700 and Carnival
2021 Mahindra XUV700 First Drive Review
Kia Carnival First Drive Review
Overall Rating | 2 Reviews | 8 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters |
3.5 Exterior |
4.5 Exterior |
4.5 Exterior |
4 Interior |
4.5 Interior |
5 Interior |
|
4 Ride Quality |
4.3 Ride Quality |
5 Ride Quality |
MG
Gloster
₹ 32.60 Lakh
Onwards
Jeep
Meridian
₹ 27.75 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Mahindra
Alturas G4
₹ 30.68 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Skoda
Kodiaq
₹ 37.49 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Kia
Carnival
₹ 30.97 Lakh
Onwards
Toyota
Vellfire
₹ 96.44 Lakh
Onwards
Kia
Carnival
₹ 30.97 Lakh
Onwards
Jeep
Meridian
₹ 27.75 Lakh
Onwards
Kia
Carnival
₹ 30.97 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
Kia
Carnival
₹ 30.97 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Kia
Carnival
₹ 30.97 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Jeep
Meridian
₹ 27.75 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Mahindra
Alturas G4
₹ 30.68 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Skoda
Kodiaq
₹ 37.49 Lakh
Onwards
MG
Gloster Super 7 STR 2.0 Turbo 2WD
₹ 32.60 Lakh
Avg. Ex-Showroom price
Mahindra
XUV700 MX Petrol MT 5 STR
₹ 13.45 Lakh
Avg. Ex-Showroom price
Kia
Carnival Prestige 7 STR
₹ 30.97 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available