
4X2 2WD Diesel Turbo Automatic Dual Tone
₹ 42.92 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 53.20 Lakh View Price Breakup |
₹ 46.50 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 87025 For 5 years, 8% Interest, 80% Loan |
₹ 77719 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
14.4 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Fortuner Legender
|
Gloster
|
- |
|---|---|---|---|
| Left View |
Fortuner Legender
|
Gloster
|
- |
| Rear Left View |
Gloster
|
- | |
| Rear View |
Gloster
|
- | |
| Front View |
Fortuner Legender
|
Gloster
|
- |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | Optional | ||
| Gear Shift Indicator | Dynamic | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | Reverse Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 12 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | - | ||
| iPod Compatibility | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Three Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents on Roof | Separate Zone, Vents on Roof , Common Fan Speed Control | |
| AC for Third Row | Blower, Vents on Roof | Blower, Vents on Roof | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Braking Performance | 43.25 | - |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | Front Row | |
| Ventilated Seat Type | Cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front, Second & Third | |
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Bench | Bench | |
| Split Third Row Seat | 50:50 | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Chrome | Chrome | |
| Interior Door Handles | Chrome | Silver | |
| Doot Sill Plates | Metallic | ||
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Hands-Free | Hands-Free |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Passive | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, Halogen on rear | Halogen | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Maroon / Black | Luxury Brown / Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | ||
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Diesel | Diesel | |
|---|---|---|---|
| Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Mileage - ARAI Reported | 14.4 | - | |
| Mileage - User Reported | 12.25 | - | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1GD-FTV Turbocharged D-4D I4 | 2.0L SC20M Turbocharged I4 | |
| Peak Power (bhp@rpm) | 201 bhp @ 3000-3400 rpm | 159 bhp @ 4000 rpm | |
| Peak Torque (Nm@rpm) | 500 Nm @ 1600 rpm | 373.5 Nm @ 1500-2400 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | RWD | RWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Steering Type | Power Steering | - | |
|---|---|---|---|
| Steering Type | Power-assisted (Hydraulic) | Power-assisted (Electric) | |
| Minimum Turning Radius | 5.8 | - | |
| Suspension - Front | Double Wishbone with Stabiliser | Dual Helix Independent Suspension | |
| Suspension - Rear | 4-Link with Coil Spring and Stabiliser | Five Link Integral Suspension | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 265 / 65 R17 | 255 / 55 R19 | |
| Tyres Size - Rear | 265 / 65 R17 | 255 / 55 R19 | |
| Spare Wheel | Alloy | Alloy |
| Bootspace / Dicky Capacity (L) | 296 | 343 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 80 | 75 | |
| Passenger Capacity | 7 | 7 | |
| Length (mm) | 4795 | 4985 | |
| Width (mm) | 1855 | 1926 | |
| Height (mm) | 1835 | 1867 | |
| Wheelbase (mm) | 2745 | 2950 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Fortuner Legender and Gloster
Toyota Fortuner Neo Drive Mild-Hybrid Launched at Rs. 44.72 lakh
Toyota Fortuner, Legender Breach 3 Lakh Sales Mark
Toyota Fortuner Legender 4x4 gets manual transmission
Toyota Fortuner and Innova Crysta prices hiked
Toyota Fortuner gets a mild-hybrid diesel powertrain globally
MG Astor, Hector, and Gloster Get Cheaper After GST Revision
Prices of MG Comet EV and Gloster hiked
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
| Overall Rating | 2 Reviews | 3 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
4 Exterior |
|
|
5 Interior |
4.3 Interior |
||
|
5 Ride Quality |
4.3 Ride Quality |
Compare Toyota Fortuner Legender MG Gloster on basis of price, offers, detailed tech specs & other features. The price of Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone and MG Gloster Sharp 2WD Diesel Turbo Automatic 7 STR is ₹ 42.92 Lakh and ₹ 38.33 Lakh respectively. The claimed mileage for Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone is 14.4 kmpl. In technical specifications, Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone is powered by 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG Gloster Sharp 2WD Diesel Turbo Automatic 7 STR is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Fortuner Legender | Gloster | |
|---|---|---|
| User score | 9.6 | 8.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Toyota
Camry
₹ 47.48 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Isuzu
MU-X
₹ 34.53 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Toyota
Camry
₹ 47.48 Lakh
Onwards

Toyota
Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone
₹ 42.92 Lakh
Avg. Ex-Showroom price

MG
Gloster Sharp 2WD Diesel Turbo Automatic 7 STR
₹ 38.33 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available