On-road Price in | ₹ 13.68 Lakh View Price Breakup |
₹ 14.65 Lakh View Price Breakup |
₹ 13.11 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23437 For 5 years, 8% Interest, 80% Loan |
₹ 25184 For 5 years, 8% Interest, 80% Loan |
₹ 22454 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
20.8 kmpl
|
17.8 kmpl
|
18.6 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
9.67 kmpl
View Details
|
10 kmpl
View Details
|
15.4 kmpl
View Details
|
User Reported Mileage (Highway) |
18 kmpl
|
11 kmpl
|
18.4 kmpl
|
Front Left View |
![]() |
![]() |
|
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
![]() |
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
![]() |
![]() |
AC Controls |
![]() |
![]() |
![]() |
Rear Passenger Seats |
![]() |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | 5 Star (ASEAN NCAP) | 5 Star (Global NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Anti-theft Alarm | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback | |||
SD Card Compatibility |
Push Button Start / Stop | |||
---|---|---|---|
Power Steering | |||
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | Tilt |
Air Conditioner | Manual | Automatic Climate Control | Manual |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | - | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Co-Driver | Driver & Co-Driver | Co-Driver |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Cigarette Lighter | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Height Adjustable Driver Seat | |||
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Adjustable Head-rests | - | Front | Front |
Rear Passenger Seats Type | Bench | Bench | Bench |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Black | Chrome |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | Halogen Projector | Halogen Projector |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | LED | Halogen |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Beige/Black | Beige & Black | Beige & Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Second Row | Front & Second Row |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 4 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
Mileage - ARAI Reported | 20.8 | 17.8 | 18.6 |
Mileage - User Reported | 18.4 | 18 | 18 |
Driving Range (km) | 936 | 712 | 837 |
Engine Start / Stop when Idle | Yes | No | No |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L TSI | 1.5 i-VTEC with VTC | 1.5 l MPi |
Peak Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm | 119 bhp @ 6600 rpm | 113 bhp @ 6300 rpm |
Peak Torque (Nm@rpm) | 178 Nm @ 1750-4500 rpm | 145 Nm @ 4300 rpm | 143.8 Nm @ 4500 rpm |
Turbo / SuperCharger | Turbocharged | No | No |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | - | - |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.05 | 5.3 | 5.2 |
Suspension - Front | Mc-Pherson Suspension and Stabiliser Bar | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Suspension - Rear | Twist Beam Axle | Torsion Beam with Coil Spring | Couple Torsion Beam Axle |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
Tyres Size - Front | 205 / 55 R16 | 185 / 60 R15 | 185 / 65 R15 |
Tyres Size - Rear | 205 / 55 R16 | 185 / 60 R15 | 185 / 65 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 521 | 506 | 528 |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 40 | 45 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4561 | 4574 | 4535 |
Width (mm) | 1752 | 1748 | 1765 |
Height (mm) | 1507 | 1489 | 1475 |
Wheelbase (mm) | 2651 | 2600 | 2670 |
Ground Clearance (mm) | 179 | - | - |
Curb Weight (kgs) | 1173 | - | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 4 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Virtus, City and Verna
Volkswagen Taigun, Virtus to Undergo Recall over Seatbelt QC Issue
Volkswagen Taigun and Virtus get six airbags for all variants
Volkswagen Virtus and Taigun Sound Edition launched in India
Volkswagen Taigun and Virtus Music Edition leaked ahead of official launch tomorrow
Volkswagen cars attract discounts of up to Rs. 4.20 lakh in November 2023
Honda City Sport Edition Launched: Priced From Rs. 14.89 Lakh
Honda Cars Attract Discounts of Up To Rs. 76,000 in April 2025
Honda Reaches Milestone: Over 50,000 ADAS-enabled Units Sold
Entire Honda cars range is now E20 fuel compliant
Honda City Apex Edition priced at Rs. 13.30 lakh
Hyundai Verna SX+ Variant Launched
Hyundai Venue, Verna, and Grand i10 Nios get new variants
Hyundai Verna prices hiked by up to Rs. 6,000
Hyundai Verna benefits from a rear spoiler and new colour
New-gen Hyundai Verna scores five-stars in latest GNCAP crash test rating
Latest Reviews on Virtus, City and Verna
2023 Honda City facelift First Drive Review
2023 Hyundai Verna First Drive Review
Overall Rating | 3 Reviews | 3 Reviews | 5 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
3.8 Exterior |
4.8 Interior |
5 Interior |
4 Interior |
|
4.5 Ride Quality |
5 Ride Quality |
4.2 Ride Quality |
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Skoda
Slavia
₹ 10.49 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
MG
Astor
₹ 11.30 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Skoda
Slavia
₹ 10.49 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Volkswagen
Taigun
₹ 11.80 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
MG
Astor
₹ 11.30 Lakh
Onwards
Hyundai
Verna
₹ 11.07 Lakh
Onwards
Skoda
Slavia
₹ 10.49 Lakh
Onwards
Hyundai
Verna
₹ 11.07 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Hyundai
Verna
₹ 11.07 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Verna
₹ 11.07 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Hyundai
Verna
₹ 11.07 Lakh
Onwards
MG
Astor
₹ 11.30 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Skoda
Slavia
₹ 10.49 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
MG
Astor
₹ 11.30 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Volkswagen
Virtus Comfortline 1.0 TSI MT
₹ 11.56 Lakh
Avg. Ex-Showroom price
Honda
City SV Petrol MT
₹ 12.42 Lakh
Avg. Ex-Showroom price
Hyundai
Verna EX 1.5 Petrol MT
₹ 11.07 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available