On-road Price in | ₹ 17.57 Lakh View Price Breakup |
₹ 23.69 Lakh View Price Breakup |
₹ 9.19 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 33436 For 5 years, 8% Interest, 80% Loan |
₹ 39503 For 5 years, 8% Interest, 80% Loan |
₹ 17618 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | - | - | - |
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) | - | - | - |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
![]() |
Rear Left View |
![]() |
![]() |
![]() |
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
![]() |
![]() |
Dashbaord Display |
![]() |
![]() |
![]() |
AC Controls |
![]() |
![]() |
![]() |
Rear Passenger Seats |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | Not Tested | 4 Star (Global NCAP) |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | Remote | With Key | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | Not Applicable |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Body Coloured | Black |
Interior Door Handles | Chrome | Chrome | Painted |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Grey | Black |
Adjustable ORVM | |||
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal | Internal |
Headlights | Halogen Projector | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen | Halogen |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black and Grey | Black | Premium Light Grey & Black Interior |
Lights inside Cabin | Front | Front | Front |
Cup Holders | Front Only | Front & Rear | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | Front & Rear |
Pockets in Front Seat-back | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 100000 | 125000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Electric | Diesel | Electric |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Manual - 6 Gears | Automatic - 1 Gears, Sport Mode |
Time for 0-100 kmph Acceleration | 9 | - | - |
Driving Range (km) | 437 | - | 250 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Engine Type | Permanent magnet synchronous AC motor | 4 Cylinder, Comon Rail, VGS Turbo Intercooled Diesel | Permanent Magnet Synchronous Motor |
Peak Power (bhp@rpm) | - | 161 bhp @ 3600 rpm | - |
Peak Torque (Nm@rpm) | - | 360 Nm @ 2000 rpm | - |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | 1 Permanent magnet synchronous Placed At Front Axle |
Peak Motor Performance | 141 bhp 250 Nm | - | 60 bhp 110 Nm |
Battery | 40.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | 19.2 kWh, Lithium Ion,Battery Placed Under Rear Seats |
Battery Charging | 15 Hrs @ 220 Volt | - | - |
Turbo / SuperCharger | Not Applicable | Turbocharged | No |
Drivetrain | FWD | RWD | FWD |
Others | Regenerative Braking, Pure Electric Driving Mode | - | Regenerative Braking, Pure Electric Driving Mode |
Emission Standard | BS 6 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.1 | 6.3 | 5.1 |
Suspension - Front | Independent MacPherson strut with coil spring | Independent Double Wishbone, Coil Spring | Independent lower wishbone Mcpherson dual path (Strut type) |
Suspension - Rear | Twist beam with dual path Strut | Soft Ride, Leaf Spring | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Wheels Type | Alloy Wheels | Steel Rims | Steel Rims |
Tyres Size - Front | 215 / 60 R16 | 245 / 70 R16 | 175 / 65 R14 |
Tyres Size - Rear | 215 / 60 R16 | 245 / 70 R16 | 175 / 65 R14 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 350 | 225 | 240 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 55 | - |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3993 | 5295 | 3769 |
Width (mm) | 1811 | 1860 | 1677 |
Height (mm) | 1616 | 1785 | 1536 |
Wheelbase (mm) | 2498 | 3095 | 2400 |
Ground Clearance (mm) | 205 | 220 | - |
Curb Weight (kgs) | 1400 | 1835 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 4 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Nexon EV Max, D-Max and Tiago EV
Tata Motors discontinues Jet Edition from its Nexon EV lineup
Tata Nexon EV range increased; prices reduced
Tata Motors celebrates production milestone of 50,000 EVs
Tata Nexon EV Prime and Max Jet Edition launched in India at Rs 17.50 lakh
2022 Tata Nexon EV Max Launched in India; prices start at Rs 17.74 lakh
Isuzu India opens new facility in Jodhpur
2017 Isuzu D-Max introduced in the UK
Isuzu anticipates 50,000 unit production at new Andhra facility in next 3 years
Tata Tiago EV accumulates over 20,000 bookings
New Tata Tiago EV bookings commence in India
Tata Tiago EV bookings to begin on 10 October; test drive from December 2022
New Tata Tiago EV launched at Rs 8.49 lakh
Tata Tiago EV India launch tomorrow
Latest Reviews on Nexon EV Max, D-Max and Tiago EV
Tata Nexon EV Max — First Drive Review
New Tata Tiago.EV First Drive Review
Tata Tiago EV First Look
Overall Rating | 1 Reviews | 2 Reviews | 5 Reviews |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
- |
5 Exterior |
4.5 Interior |
- |
5 Interior |
|
4.5 Ride Quality |
- |
4.8 Ride Quality |
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
Toyota
Hilux
₹ 30.42 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
BYD
e6
₹ 29.15 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
Jeep
Compass
₹ 20.99 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Tata
Tiago
₹ 5.53 Lakh
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Isuzu
D-Max
₹ 19.48 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV Max XM 3.3 KW
₹ 16.49 Lakh
Avg. Ex-Showroom price
Isuzu
D-Max Hi-Lander
₹ 19.48 Lakh
Avg. Ex-Showroom price
Tata
Tiago EV XE Medium Range
₹ 8.69 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available