On-road Price in | ₹ 70.73 Lakh View Price Breakup |
₹ 53.68 Lakh View Price Breakup |
₹ 74.97 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 121635 For 5 years, 8% Interest, 80% Loan |
₹ 88882 For 5 years, 8% Interest, 80% Loan |
₹ 124674 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | - | 17.4 kmpl | 14 kmpl |
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View
Details
|
12.75 kmpl
View
Details
|
10.5 kmpl
View
Details
|
User Reported Mileage (Highway) | 14 kmpl | 16 kmpl | 13 kmpl |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
![]() |
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
||
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
||
Rear Passenger Seats |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote with Boot Opener |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 9 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) |
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Braking Performance | - | 41.6 | 39.8 |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (headrest up / down, headrest forward / back) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Painted | Chrome |
Blinds - Side Window | Rear - Manual | Rear - Manual | Rear - Manual |
Blinds - Rear Windshield | Manual | Electric | Electric |
Doot Sill Plates | Metallic | Plastic | Plastic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front | LED on front, Halogen on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Customisable | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim | Mother-of-Pearl Beige / Black, Okapi Brown / Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 2 Way | 2 Way |
---|
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 246 | 241 | 250 |
Time for 0-100 kmph Acceleration | 7.78 | 7.1 | 6.7 |
Mileage - ARAI Reported | - | 17.4 | 14 |
Driving Range (km) | - | 941 | 1022 |
Engine | 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | M264+EQ Boost | 2.0L I4 TFSI | 2.0L I4 TFSI |
Peak Power (bhp@rpm) | 201 bhp @ 5800 rpm | 202 bhp @ 4475 rpm | 261 bhp @ 5250 rpm |
Peak Torque (Nm@rpm) | 300 Nm @ 1800 rpm | 320 Nm @ 1450 rpm | 370 Nm @ 1600 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | RWD | FWD | FWD |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.8 | 5.5 |
Suspension - Front | Four-link front axle, coil springs, gas-pressure shock absorbers, stabiliser | 5-link Suspension with Tubular Anti-roll Bar | Five-link front suspension; tubular anti-roll bar |
Suspension - Rear | Five-link independent rear suspension, coil springs, gas-pressure shock absorbers, stabiliser | 5-link Suspension with Tubular Anti-roll Bar | Five-link front suspension; tubular anti-roll bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 205 / 55 R17 | 225 / 50 R17 | 225 / 55 R18 |
Tyres Size - Rear | 205 / 55 R17 | 225 / 50 R17 | 225 / 55 R18 |
Spare Wheel | Space Saver | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | - | 460 | 530 |
---|---|---|---|
Fuel Tank Capacity (L) | 66 | 54 | 73 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4751 | 4762 | 4939 |
Width (mm) | 1820 | 1847 | 1886 |
Height (mm) | 1437 | 1433 | 1457 |
Wheelbase (mm) | 2865 | 2819 | 2924 |
Curb Weight (kgs) | - | 1555 | 1750 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 4 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on C-Class, A4 and A6
Mercedes-Benz C-Class launched in India at Rs 55 lakh
New-gen Mercedes-Benz C-Class to be launched in India tomorrow
Mercedes-Benz rolls out new C-Class from Pune plant
New-gen Mercedes-Benz C-Class India unveil on 5 May
New-gen Mercedes-Benz C-Class to be launched in India on 10 May
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
New Audi A4 - Everything you need to know
Audi India launches new 2021 A4 facelift at Rs 42.34 lakh
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi India partners with Jubilant MotorWorks for South Mumbai and Nashik dealership
Audi inaugurates new service facility in Delhi; christened Audi Service Delhi West
Audi launches eighth generation A6 in India at Rs 54.20 lakhs
New-Gen Audi A6 to be introduced in India tomorrow
Latest Reviews on C-Class, A4 and A6
Mercedes-Benz C-Class C300d First Drive Review
2017 Audi A4 35 TDI First Drive Review
2016 Audi A4 30TFSI first drive review
Audi A4 2.0 TDI Review
Audi A4 Review: Snob Appeal
Audi A6 First Drive Review
Audi A6 Matrix First Drive: The Class Act
Audi A6: Premium Selection
Audi A6 Review: Business Line
Overall Rating | 2 Reviews | 8 Reviews | 5 Reviews |
---|---|---|---|
Rating Parameters |
4 Exterior |
3.5 Exterior |
4.3 Exterior |
4 Interior |
3.4 Interior |
4.7 Interior |
|
1 Ride Quality |
3.4 Ride Quality |
4.8 Ride Quality |
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
BMW
5 Series
₹ 65.40 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 45.80 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
BMW
M340i
₹ 71.50 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.50 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 45.80 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A6
₹ 61.49 Lakh
Onwards
BMW
5 Series
₹ 65.40 Lakh
Onwards
Audi
A6
₹ 61.49 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A6
₹ 61.49 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Audi
A6
₹ 61.49 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
Audi
A6
₹ 61.49 Lakh
Onwards
BMW
6 Series GT
₹ 72.50 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
BMW
5 Series
₹ 65.40 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 45.80 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
BMW
M340i
₹ 71.50 Lakh
Onwards
Audi
A4 Premium 40 TFSI
₹ 43.84 Lakh
Avg. Ex-Showroom price
Audi
A6 Premium Plus 45 TFSI
₹ 61.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available