On-road Price in | ₹ 52.38 Lakh View Price Breakup |
₹ 50.08 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 88840 For 5 years, 8% Interest, 80% Loan |
₹ 84125 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 17.4 kmpl | 14.8 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 14 kmpl | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Rear | Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Manual Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Braking Performance | 41.6 | - | |
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | LED | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim | Oyster / Black , Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 2 Way |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | 241 | 240 | |
Time for 0-100 kmph Acceleration | 7.3 | 7.1 | |
Mileage - ARAI Reported | 17.4 | 14.8 | |
Driving Range (km) | 941 | 741 | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L I4 TFSI | 2.0L Twin power turbo | |
Peak Power (bhp@rpm) | 188 bhp @ 4200 rpm | 189 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 320 Nm @ 1450 rpm | 280 Nm @ 1350 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.7 | |
Suspension - Front | 5-link Suspension with Tubular Anti-roll Bar | Single-joint Spring Strut Axle | |
Suspension - Rear | 5-link Suspension with Tubular Anti-roll Bar | Multi-link Axle with Separate Spring and Damper | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 225 / 50 R17 | 225 / 45 R17 | |
Tyres Size - Rear | 225 / 50 R17 | 225 / 45 R17 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 460 | 430 | |
---|---|---|---|
Fuel Tank Capacity (L) | 54 | 50 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4762 | 4526 | |
Width (mm) | 1847 | 1800 | |
Height (mm) | 1433 | 1420 | |
Wheelbase (mm) | 2819 | 2670 | |
Ground Clearance (mm) | - | 152 | |
Curb Weight (kgs) | 1550 | 1505 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on A4 and 2 Series Gran Coupe
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
New Audi A4 - Everything you need to know
Audi India launches new 2021 A4 facelift at Rs 42.34 lakh
BMW launches 2 Series Gran Coupé ‘Black Shadow’ edition in India at Rs 43.50 lakh
BMW India launches new 220i Sport variant at Rs 37.90 lakh
New BMW 220i M Sport launched; prices start at Rs 40.90 lakh
New BMW 2 Series Gran Coupe Black Shadow Edition launched at Rs 42.30 lakh
BMW launches 2 Series Gran Coupe in India at Rs 39.30 lakh
Latest Reviews on A4 and 2 Series Gran Coupe
2017 Audi A4 35 TDI First Drive Review
2016 Audi A4 30TFSI first drive review
Audi A4 2.0 TDI Review
Audi A4 Review: Snob Appeal
BMW 2 Series First Drive Review
Overall Rating | 8 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
3.5 Exterior |
5 Exterior |
|
3.4 Interior |
4 Interior |
||
3.4 Ride Quality |
4 Ride Quality |
Compare Audi A4 BMW 2 Series Gran Coupe on basis of price, offers, detailed tech specs & other features. The price of Audi A4 Premium 40 TFSI and BMW 2 Series Gran Coupe 220i Sport is ₹ 43.81 Lakh and ₹ 41.49 Lakh respectively. The claimed mileage for Audi A4 Premium 40 TFSI is 17.4 kmpl. The claimed mileage for BMW 2 Series Gran Coupe 220i Sport is 14.8 kmpl. In technical specifications, Audi A4 Premium 40 TFSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW 2 Series Gran Coupe 220i Sport is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Audi
A4
₹ 43.81 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 41.99 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
Audi
A6
₹ 61.41 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
Audi
Q3
₹ 44.89 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 57.20 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 41.99 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
Skoda
Superb
₹ 34.17 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
Mercedes-Benz
GLA
₹ 46.48 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 41.99 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
Audi
A6
₹ 61.41 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
Audi
Q3
₹ 44.89 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 57.20 Lakh
Onwards
Audi
A4 Premium 40 TFSI
₹ 43.81 Lakh
Avg. Ex-Showroom price
BMW
2 Series Gran Coupe 220i Sport
₹ 41.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available