On-road Price in | ₹ 7.60 Lakh View Price Breakup |
₹ 8.71 Lakh View Price Breakup |
₹ 10.52 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 13159 For 5 years, 8% Interest, 80% Loan |
₹ 15237 For 5 years, 8% Interest, 80% Loan |
₹ 18290 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
24.8 kmpl
|
21.79 kmpl
|
17 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
22.5 kmpl
View Details
|
16.67 kmpl
View Details
|
14.75 kmpl
View Details
|
User Reported Mileage (Highway) |
23.5 kmpl
|
19.83 kmpl
|
17.75 kmpl
|
Front Left View | Swift | Fronx | Urban Cruiser |
---|---|---|---|
Left View | Swift | Fronx | Urban Cruiser |
Rear Left View | Swift | Fronx | Urban Cruiser |
Rear View | Swift | Fronx | Urban Cruiser |
Front View | Swift | Fronx | Urban Cruiser |
DashBoard | Fronx | Urban Cruiser | |
---|---|---|---|
Infotainment Display | Swift | Fronx | Urban Cruiser |
Dashbaord Display | Swift | Fronx | Urban Cruiser |
AC Controls | Swift | Fronx | Urban Cruiser |
Rear Passenger Seats | Swift | Fronx | Urban Cruiser |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 4 Star (Global NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Unit / Display Size | Not Available | Not Available | 2 Din |
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | Tilt |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | Driver |
Window Control: One Touch -Down | Driver | Driver | Driver |
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Body Coloured |
Interior Door Handles | Black | Black | Painted |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Internally Adjustable | Externally Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | LED Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | LED | LED |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black | - | Black/Dark Brown |
Lights inside Cabin | Front | Centre | Centre |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | Front Only |
Light inside Glove Box | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | - | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | - | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 24.8 | 21.79 | 17 |
Driving Range (km) | 918 | 806 | 817 |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Z 12E with ISS | 1.2L Dual Jet, Dual VVT | K15B |
Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 89 bhp @ 6000 rpm | 103 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 138 Nm @ 4400 rpm |
Electric Motor | No | - | - |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.8 | 4.9 | 5.2 |
Suspension - Front | MacPherson Strut | MacPherson Strut | McPherson Strut with Coil Spring |
Suspension - Rear | Torsion Beam | Torsion Beam | Torsion Beam with Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 80 R14 | 195 / 60 R16 | 205 / 60 R16 |
Tyres Size - Rear | 165 / 80 R14 | 195 / 60 R16 | 205 / 60 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 265 | 308 | 328 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | 48 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3860 | 3995 | 3995 |
Width (mm) | 1735 | 1765 | 1790 |
Height (mm) | 1520 | 1550 | 1640 |
Wheelbase (mm) | 2450 | 2520 | 2500 |
Ground Clearance (mm) | 163 | 190 | - |
Curb Weight (kgs) | - | - | 1115 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Swift, Fronx and Urban Cruiser
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Maruti Suzuki Swift CNG India launch on 12 September
Maruti Suzuki Swift scores three star Euro NCAP safety rating
1,600 units of Maruti Fronx shipped to Japan
Maruti Fronx Velocity Edition package is now available across the range
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Fronx gets two new variants
Maruti Fronx Velocity Edition now on sale in India
2022 GNCAP ratings revealed for Hyundai Creta, i20 and Toyota Urban Cruiser
Toyota India to increase prices across the model range from next month
Toyota retails 9,284 vehicles in September 2021
Toyota cars to become expensive from 1 October, 2021
Toyota Kirloskar Motor introduces comprehensive relief measures for its employees
Latest Reviews on Swift, Fronx and Urban Cruiser
2024 Maruti Swift First Drive Review
Maruti Suzuki Fronx First Drive Review
Toyota Urban Cruiser First Drive Review
Overall Rating | 3 Reviews | 5 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
3.6 Exterior |
5 Exterior |
4.5 Interior |
3.8 Interior |
5 Interior |
|
4.5 Ride Quality |
3.8 Ride Quality |
5 Ride Quality |
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Swift LXi
₹ 6.49 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Fronx Sigma 1.2L MT
₹ 7.51 Lakh
Avg. Ex-Showroom price
Toyota
Urban Cruiser Mid Grade MT
₹ 9.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available