On-road Price in | ₹ 8.00 Lakh View Price Breakup |
₹ 10.95 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13869 For 5 years, 8% Interest, 80% Loan |
₹ 19090 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
24.79 kmpl
|
20.65 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
21 kmpl
View Details
|
14.67 kmpl
View Details
|
|
User Reported Mileage (Highway) |
23.5 kmpl
|
17.67 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 4 Star (ASEAN NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | |
Android Auto Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
CD Player | |||
MP3 Playback |
Power Steering | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Adjustable Head-rests | - | Front | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Painted | Chrome | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Fog Lamps | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black & Beige | Beige and Black | |
Lights inside Cabin | |||
Cup Holders | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 24.79 | 20.65 | |
Mileage - User Reported | 23 | 20 | |
Driving Range (km) | 917 | 888 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Z12E | K15 Smart Hybrid | |
Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 103 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 111.7 Nm | 138 Nm @ 4400 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.8 | 5.4 | |
Suspension - Front | Mac Pherson Strut | McPherson Strut | |
Suspension - Rear | Torsion Beam | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 165 / 80 R14 | 185 / 65 R15 | |
Tyres Size - Rear | 165 / 80 R14 | 185 / 65 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 382 | 510 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 43 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 4490 | |
Width (mm) | 1735 | 1730 | |
Height (mm) | 1525 | 1485 | |
Wheelbase (mm) | 2450 | 2650 | |
Ground Clearance (mm) | 163 | 170 | |
Curb Weight (kgs) | - | 1055 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on Dzire and Ciaz
Maruti Dzire Secures 5-star Bharat NCAP Safety Rating
All Maruti Suzuki Cars to Get 6 Airbags as Standard
Maruti Suzuki Dzire prices hiked by up to Rs. 10,000
Maruti Suzuki Dzire crosses 30 lakh units production milestone
New-generation Maruti Dzire CNG spotted at dealership
Maruti Suzuki Ciaz gets new safety features and 3 dual-tone shades
Maruti Suzuki Baleno and Ciaz special editions displayed at Auto Expo 2023
Toyota Belta is the rebadged Maruti Suzuki Ciaz: Spotted in LHD guise
Maruti Suzuki’s subsidiary NEXA achieves 1.4 million sales milestone in six years
Maruti Suzuki Subscribe introduced in four more cities
Latest Reviews on Dzire and Ciaz
2024 Maruti Suzuki Dzire First Drive Review
Maruti Suzuki Ciaz 1.5 diesel First Drive Review
2018 Maruti Suzuki Ciaz Petrol Review
Overall Rating | 2 Reviews | 20 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.3 Exterior |
|
- |
3.8 Interior |
||
- |
3.8 Ride Quality |
Compare Maruti Suzuki Dzire Maruti Suzuki Ciaz on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Dzire LXi and Maruti Suzuki Ciaz Sigma 1.5 is ₹ 6.84 Lakh and ₹ 9.42 Lakh respectively. The claimed mileage for Maruti Suzuki Dzire LXi is 24.79 kmpl. The claimed mileage for Maruti Suzuki Ciaz Sigma 1.5 is 20.65 kmpl. In technical specifications, Maruti Suzuki Dzire LXi is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Ciaz Sigma 1.5 is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Dzire | Ciaz | |
---|---|---|
User score | 9.48 | 8.68 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Dzire | Ciaz | |
---|---|---|
Petrol | 24.7-25.7 kmpl | 20-20.6 kmpl |
CNG | 33.7 kmpl | NA |
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Hyundai
Aura
₹ 6.54 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Hyundai
Verna
₹ 11.07 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Honda
City
₹ 12.42 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Skoda
Slavia
₹ 10.49 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Honda
Amaze 2nd Gen
₹ 7.66 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Hyundai
Aura
₹ 6.54 Lakh
Onwards
Maruti Suzuki
Dzire LXi
₹ 6.84 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Ciaz Sigma 1.5
₹ 9.42 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available