On-road Price in | ₹ 9.54 Lakh View Price Breakup |
₹ 10.95 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16504 For 5 years, 8% Interest, 80% Loan |
₹ 19090 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
18.65 kmpl
|
20.65 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
14.67 kmpl
View Details
|
|
User Reported Mileage (Highway) |
20 kmpl
|
17.67 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | 4 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Power Steering | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Manual | Manual | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 2 | 2 | |
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Adjustable Head-rests | - | Front | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Chrome | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Tailgate Release |
Headlights | LED Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Beige/Black | Beige and Black | |
Lights inside Cabin | |||
Cup Holders | Front & Second Row | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 18.65 | 20.65 | |
Mileage - User Reported | 18 | 20 | |
Driving Range (km) | 653 | 888 | |
Engine Start / Stop when Idle | No | Yes | |
Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | K15 Smart Hybrid | |
Peak Power (bhp@rpm) | 89 bhp @ 6000 rpm | 103 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 138 Nm @ 4400 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | - | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, SOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.7 | 5.4 | |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut | |
Suspension - Rear | Torsion beam with Coil Spring | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 175 / 65 R14 | 185 / 65 R15 | |
Tyres Size - Rear | 175 / 65 R14 | 185 / 65 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 416 | 510 | |
---|---|---|---|
Fuel Tank Capacity (L) | 35 | 43 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 4490 | |
Width (mm) | 1733 | 1730 | |
Height (mm) | 1500 | 1485 | |
Wheelbase (mm) | 2470 | 2650 | |
Ground Clearance (mm) | 172 | 170 | |
Curb Weight (kgs) | - | 1055 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on Amaze and Ciaz
Honda Reaches Milestone: Over 50,000 ADAS-enabled Units Sold
Entire Honda cars range is now E20 fuel compliant
Honda announced discount offers for December 2024
2024 Honda Amaze mileage revealed
New Honda Amaze launched in India at Rs. 7.99 lakh
Maruti Suzuki Ciaz gets new safety features and 3 dual-tone shades
Maruti Suzuki Baleno and Ciaz special editions displayed at Auto Expo 2023
Toyota Belta is the rebadged Maruti Suzuki Ciaz: Spotted in LHD guise
Maruti Suzuki’s subsidiary NEXA achieves 1.4 million sales milestone in six years
Maruti Suzuki Subscribe introduced in four more cities
Latest Reviews on Amaze and Ciaz
2024 Honda Amaze ZX CVT First Drive Review
Maruti Suzuki Ciaz 1.5 diesel First Drive Review
2018 Maruti Suzuki Ciaz Petrol Review
Overall Rating | 1 Reviews | 20 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.3 Exterior |
|
- |
3.8 Interior |
||
- |
3.8 Ride Quality |
Compare Honda Amaze Maruti Suzuki Ciaz on basis of price, offers, detailed tech specs & other features. The price of Honda Amaze V 1.2 Petrol MT and Maruti Suzuki Ciaz Sigma 1.5 is ₹ 8.14 Lakh and ₹ 9.42 Lakh respectively. The claimed mileage for Honda Amaze V 1.2 Petrol MT is 18.65 kmpl. The claimed mileage for Maruti Suzuki Ciaz Sigma 1.5 is 20.65 kmpl. In technical specifications, Honda Amaze V 1.2 Petrol MT is powered by 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Maruti Suzuki Ciaz Sigma 1.5 is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Amaze | Ciaz | |
---|---|---|
User score | 9.48 | 8.68 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Amaze | Ciaz | |
---|---|---|
Petrol | 18.6-19.5 kmpl | 20-20.6 kmpl |
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Honda
Amaze 2nd Gen
₹ 7.66 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Hyundai
Aura
₹ 6.54 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Skoda
Slavia
₹ 10.49 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Hyundai
Verna
₹ 11.07 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Honda
Amaze 2nd Gen
₹ 7.66 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Honda
Amaze 2nd Gen
₹ 7.66 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Hyundai
Aura
₹ 6.54 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Honda
Amaze
₹ 8.14 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.42 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Honda
Amaze V 1.2 Petrol MT
₹ 8.14 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Ciaz Sigma 1.5
₹ 9.42 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available