On-road Price in | ₹ 8.48 Lakh View Price Breakup |
₹ 7.60 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 14651 For 5 years, 8% Interest, 80% Loan |
₹ 13310 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
18.6 kmpl
|
22.41 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View Details
|
17.6 kmpl
View Details
|
|
User Reported Mileage (Highway) |
20 kmpl
|
21 kmpl
|
Front Left View | Amaze | Dzire | - |
---|---|---|---|
Left View | Amaze | - | |
Rear Left View | Amaze | - | |
Rear View | Amaze | - | |
Front View | Amaze | - |
DashBoard | Amaze | Dzire | - |
---|---|---|---|
Infotainment Display | Amaze | Dzire | - |
Dashbaord Display | Amaze | Dzire | - |
AC Controls | Amaze | - | |
Rear Passenger Seats | Amaze | - |
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Ivory | Painted | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Internal with Key | Internal with Key |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black and Beige | Black and Beige | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 40000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 18.6 | 22.41 | |
Driving Range (km) | 651 | 829 | |
Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | i-VTEC | 1.2L DualJet | |
Peak Power (bhp@rpm) | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 113 Nm @ 4400 rpm | |
Drivetrain | FWD | FWD | |
Others | - | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.7 | 4.8 | |
Suspension - Front | McPherson Strut, Coil Spring | MacPherson Strut | |
Suspension - Rear | Torsion Beam, Coil Spring | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 175 / 65 R14 | 165 / 80 R14 | |
Tyres Size - Rear | 175 / 65 R14 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 420 | 378 | |
---|---|---|---|
Fuel Tank Capacity (L) | 35 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1695 | 1735 | |
Height (mm) | 1498 | 1515 | |
Wheelbase (mm) | 2470 | 2450 | |
Ground Clearance (mm) | - | 163 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on Amaze and Dzire
Honda recalls over 92,000 units for replacement of faulty fuel pump
New-gen Honda Amaze spied testing for the first time
Three India-made cars score low at latest GNCAP crash tests
Honda cars get new safety features; prices hiked
Honda cars to get expensive from April 2024
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Next-generation Maruti Dzire rendered
3 new Maruti cars coming to India in 2024
Maruti Suzuki Dzire achieves 25 lakh unit sales milestone in India
2023 Maruti Suzuki Dzire Tour S launched in India at Rs 6.51 lakh
Latest Reviews on Amaze and Dzire
2021 Honda Amaze Diesel CVT First Drive Review
2017 Maruti Suzuki Dzire Petrol First Drive Review
Overall Rating | 7 Reviews | 18 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
4.3 Exterior |
|
4.7 Interior |
4.3 Interior |
||
4.7 Ride Quality |
4.3 Ride Quality |
Compare Honda Amaze Maruti Suzuki Dzire on basis of price, offers, detailed tech specs & other features. The price of Honda Amaze E 1.2 Petrol MT and Maruti Suzuki Dzire LXi is ₹ 7.23 Lakh and ₹ 6.56 Lakh respectively. The claimed mileage for Honda Amaze E 1.2 Petrol MT is 18.6 kmpl. The claimed mileage for Maruti Suzuki Dzire LXi is 22.41 kmpl. In technical specifications, Honda Amaze E 1.2 Petrol MT is powered by 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Maruti Suzuki Dzire LXi is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Amaze | Dzire | |
---|---|---|
User score | 8.62 | 9.16 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Amaze | Dzire | |
---|---|---|
Petrol | 18.3-18.6 kmpl | 22.4-22.6 kmpl |
CNG | NA | 31.1 kmpl |
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Honda
Amaze E 1.2 Petrol MT
₹ 7.23 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Dzire LXi
₹ 6.56 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available