| On-road Price in | ₹ 7.44 Lakh View Price Breakup |
₹ 8.54 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 12786 For 5 years, 8% Interest, 80% Loan |
₹ 14743 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
24.79 kmpl
|
24.79 kmpl
|
|---|
| NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Over The Air (OTA) Updates |
|---|
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | ||
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| Aux Support |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | - | Blower, Vents Behind Front Armrest | |
| AC for Third Row | |||
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | Driver | |
| Window Control: One Touch -Down | Driver | Driver | |
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Painted | Chrome | |
| Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Cabin-Release | Cabin-Release |
| Headlights | Halogen Projector | Halogen Projector | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Fog Lamps | |||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Black & Beige | Black & Beige | |
| Lights inside Cabin | Centre | Centre | |
| Cup Holders | Second Row Only | ||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | 24.79 | 24.79 | |
| Mileage - User Reported | 23 | 22 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 917 | 917 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Z12E | Z12E | |
| Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | |
| Peak Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | |
| Electric Motor | No | No | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 4.8 | 4.8 | |
| Suspension - Front | Mac Pherson Strut | Mac Pherson Strut | |
| Suspension - Rear | Torsion Beam | Torsion Beam | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 165 / 80 R14 | 165 / 80 R14 | |
| Tyres Size - Rear | 165 / 80 R14 | 165 / 80 R14 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 382 | 382 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 37 | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3995 | 3995 | |
| Width (mm) | 1735 | 1735 | |
| Height (mm) | 1525 | 1525 | |
| Wheelbase (mm) | 2450 | 2450 | |
| Ground Clearance (mm) | 163 | 163 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 4 |
Latest Reviews on Dzire
2024 Maruti Suzuki Dzire First Drive Review
| Overall Rating | 2 Reviews | 2 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Maruti Suzuki Dzire Maruti Suzuki Dzire on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Dzire LXi Petrol Manual and Maruti Suzuki Dzire VXi Petrol Manual is ₹ 6.31 Lakh and ₹ 7.27 Lakh respectively. The claimed mileage for Maruti Suzuki Dzire LXi Petrol Manual is 24.79 kmpl. The claimed mileage for Maruti Suzuki Dzire VXi Petrol Manual is 24.79 kmpl. In technical specifications, Maruti Suzuki Dzire LXi Petrol Manual is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Dzire VXi Petrol Manual is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Dzire LXi Petrol Manual
₹ 6.31 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available