| On-road Price in | ₹ 9.15 Lakh View Price Breakup |
₹ 8.70 Lakh View Price Breakup |
₹ 19.28 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
₹ 15004 For 5 years, 8% Interest, 80% Loan |
₹ 31418 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
18.89 kmpl
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Euro NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Manual Key-Operated | Remote | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips | 2 Trips Electronic |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | Rear |
| Parking Assist | Reverse Camera | ||
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital | Not Applicable |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | |||
| Android Auto Support | Wired | ||
| Apple Car Play Support | Wired | ||
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wired), Apple CarPlay (Wired) | |
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt | Tilt | Tilt |
| Air Conditioner | Manual | Manual | Automatic Climate Control |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | - | Vents Behind Front Armrest |
| AC for Third Row | - | - | |
| Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | ||
| Hill Descent Control |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest: up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Adjustable Head-rests | - | Front & Rear | - |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | Flat | Flat |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front & Rear | Front Only | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | Driver | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
| Interior Door Handles | Black | Painted | Chrome |
| Doot Sill Plates | Optional | ||
| Adjustable ORVM | Electrically Adjustable | Internally Adjustable | Electrically Adjustable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Key-Operated | Internal with Key | Electric Tailgate Release |
| Headlights | Halogen Projector | LED | LED |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | - | |
| Tail Light | LED | LED | LED |
| Interiors | Dual Tone | Dual Tone | Single Tone |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Black & White | Off-White and Grey | Dark Grey |
| Lights inside Cabin | Front and Rear | Front | Front |
| Ambient or soft Interior Lighting | Optional | ||
| Cup Holders | Front Only | Front Only | Front & Second Row |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
| Rub - Strips | Black | Silver |
| Warranty (Years) | 3 | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | Unlimited |
| Battery Warranty (Years) | Not Applicable | Not Applicable | 8 |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | 150000 |
| Range (Expert Tested) | - | - | 340.5 |
|---|---|---|---|
| Fuel Type | Petrol | Petrol | Electric |
| Transmission | Manual - 6 Gears | Manual - 5 Gears, Sport Mode | Automatic |
| Time for 0-100 kmph Acceleration | - | - | 8.5 |
| Mileage - ARAI Reported | 18.89 | - | - |
| Mileage - User Reported | 18 | 17 | - |
| E20 Compatibility | E20 | E20 | Not Applicable |
| Driving Range (km) | - | - | 461 |
| Engine Start / Stop when Idle | Yes | - | No |
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | - |
| Engine Type | Turbo Charged Multipoint Fuel Injection (TCMPFi) | 1.2L Turbocharged Revotron Engine | - |
| Peak Power (bhp@rpm) | 110 bhp @ 5000 rpm | 118 bhp @ 5500 rpm | - |
| Peak Torque (Nm@rpm) | 200 Nm @ 1500-3750 rpm | 170 Nm @ 1750-4000 rpm | - |
| Electric Motor | No | No | 1 Permanent magnet synchronous Placed At Front Axle |
| Peak Motor Performance | - | - | 174 bhp, 280 Nm |
| Battery | - | - | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Turbo / SuperCharger | Turbocharged | Turbocharged | - |
| Regenerative Braking | - | No | Yes |
| Drivetrain | FWD | FWD | FWD |
| Others | Idle Start/Stop | - | Regenerative Braking |
| Valve/Cylinder (Configuration) | 4, DOHC | 2, SOHC | - |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | Not Applicable |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | 5.3 | - | 5.6 |
| Suspension - Front | McPherson Strut with Anti-roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson Strut |
| Suspension - Rear | Twist Beam Suspension with Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Torsion Beam |
| Wheels Type | Steel Rims | Steel Rims | Alloy Wheels |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 205 / 65 R16 | 195 / 60 R16 | 215 / 55 R17 |
| Tyres Size - Rear | 205 / 65 R16 | 195 / 60 R16 | 215 / 55 R17 |
| Spare Wheel | Steel | Steel | No |
| Bootspace / Dicky Capacity (L) | 364 | 382 | 448 |
|---|---|---|---|
| Fuel Tank Capacity (L) | 42 | 44 | - |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 3990 | 3995 | 4323 |
| Width (mm) | 1821 | 1804 | 1809 |
| Height (mm) | 1647 | 1620 | 1649 |
| Wheelbase (mm) | 2600 | 2498 | 2585 |
| Ground Clearance (mm) | 201 | 208 | - |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on XUV 3XO, Nexon and ZS EV
Mahindra XUV 3XO AX5 Variants Get Rs. 20,000 Price Cut
Base Mahindra XUV 3XO Remains in Highest Demand: Waiting Period Updated
Mahindra to hike prices from January
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Tata Nexon gets Level 1 ADAS and New Red Dark Edition; Prices Start at Rs. 12.44 Lakh
5 Sunroof-equipped SUVs under Rs. 20 Lakh
Tata Motors Organises Free Monsoon Check-up Camp
Tata Motors’ Sales Plummet in February 2025: 9 Per Cent YoY Decline
Tata Motors launches Nexon CNG Red Dark Edition in India
MG Slashes up to Rs. 6.14 Lakh on ZS EV
MG hikes prices of ZS EV
MG ZS EV and Comet EV get new variants
MG ZS EV gets massive price cut; now starts from Rs. 22.88 lakh
MG ZS EV surpasses 10,000 unit sales milestone
Latest Reviews on XUV 3XO, Nexon and ZS EV
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
Tata Nexon CNG First Drive Review
2023 Tata Nexon First Drive Review
2022 MG ZS EV First Drive Review
| Overall Rating | 7 Reviews | 17 Reviews | 3 Reviews |
|---|---|---|---|
| Rating Parameters |
4.7 Exterior |
4.4 Exterior |
4.3 Exterior |
|
4.8 Interior |
4.5 Interior |
4.7 Interior |
|
|
4.8 Ride Quality |
4.4 Ride Quality |
4 Ride Quality |

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

VinFast
VF 6
₹ 18.19 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Tata
Curvv EV
₹ 17.19 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Mahindra
XUV 3XO MX1 Petrol 1.2L Turbo Manual
₹ 7.79 Lakh
Avg. Ex-Showroom price

Tata
Nexon Smart Petrol 1.2L Turbo 5 Speed Manual
₹ 7.40 Lakh
Avg. Ex-Showroom price

MG
ZS EV Executive 50.3 kWh
₹ 15.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available