| On-road Price in | ₹ 6.92 Lakh View Price Breakup |
₹ 8.75 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 11772 For 5 years, 8% Interest, 80% Loan |
₹ 15205 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
20.47 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Remote | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | TFT | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | - | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Tachometer | Digital | TFT |
| Android / Apple Connectivity | |||
|---|---|---|---|
| FM Radio | |||
| Aux Support |
| Steering Adjustment | - | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Automatic Climate Control | |
| Air Purifier | - | Pollen Filter | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | - | |
| Rear AC | No Fan Speed Control | - | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | - | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | - |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | ||
| Window Control: One Touch -Down | All | ||
| Rear Glass Defogger | |||
| Interior Door Handles | - | Painted | |
| Adjustable ORVM | Electrically Adjustable | ||
| Boot / Dikki Opener | Manual | Internal with Remote |
| Headlights | Halogen | Halogen Projector | |
|---|---|---|---|
| Follow me home head Lights | |||
| Tail Light | LED | - |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Black | - | |
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 Whichever is earlier | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 6 Gears | |
| Mileage - ARAI Reported | - | 20.47 | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.2 Kappa | K10C DiTC Smart Hybrid | |
| Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 109 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 170 Nm @ 2000-3500 rpm | |
| Turbo / SuperCharger | No | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | - | |
|---|---|---|---|
| Suspension - Front | McPherson strut with coil spring | MacPherson Strut | |
| Suspension - Rear | Coupled torsion beam axle with coil spring | Torsion Beam | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 165 / 70 R14 | - | |
| Tyres Size - Rear | 165 / 70 R14 | - | |
| Spare Wheel | Steel | No |
| Bootspace / Dicky Capacity (L) | 391 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 37 | 48 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3830 | 3995 | |
| Width (mm) | 1723 | 1790 | |
| Height (mm) | 1643 | 1685 | |
| Wheelbase (mm) | 2450 | 2500 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Hyundai Exter Maruti Suzuki Brezza on basis of price, offers, detailed tech specs & other features. The price of Hyundai Exter HX 2 Petrol Manual and Maruti Suzuki Brezza Lxi Petrol 1.0L Turbo Manual is ₹ 5.81 Lakh and ₹ 7.50 Lakh respectively. The claimed mileage for Maruti Suzuki Brezza Lxi Petrol 1.0L Turbo Manual is 20.47 kmpl. In technical specifications, Hyundai Exter HX 2 Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Brezza Lxi Petrol 1.0L Turbo Manual is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Exter | Brezza | |
|---|---|---|
| User score | 9.06 | 9.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Nissan
Magnite
₹ 5.69 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Nissan
Magnite
₹ 5.69 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Hyundai
Exter HX 2 Petrol Manual
₹ 5.81 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
Brezza Lxi Petrol 1.0L Turbo Manual
₹ 7.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available