| On-road Price in | ₹ 9.41 Lakh View Price Breakup |
₹ 9.62 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 16219 For 5 years, 8% Interest, 80% Loan |
₹ 16746 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
18.5 kmpl
|
17.8 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Venue
|
Brezza
|
- |
|---|---|---|---|
| Left View |
Venue
|
Brezza
|
- |
| Rear Left View |
Brezza
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | TFT | Analogue | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Voice Command Support | |||
|---|---|---|---|
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) | |
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (backrest tilt: forward / back) | - | |
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front | Front | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Silver | Painted | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Internal with Remote |
| Headlights | Halogen Projector | Halogen Projector | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Daytime Running Lights | LED | ||
| Tail Light | LED | LED |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | All black | Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cup Holders | Front Only | Front Only | |
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | - |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Body Kit | - | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | 18.5 | 17.8 | |
| Mileage - User Reported | 17 | 18 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 812.25 | 834 | |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Kappa 1.2-litre MPi | - | |
| Peak Power (bhp@rpm) | - | 99 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | - | 137.1 Nm @ 4300 rpm | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson strut with coil spring | Mac Pherson Strut & Coil | |
| Suspension - Rear | Coupled torsion beam axle with coil spring | Torsion Beam & CoiL Spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 215 / 60 R16 | |
| Tyres Size - Rear | - | 215 / 60 R16 | |
| Spare Wheel | No | Steel |
| Bootspace / Dicky Capacity (L) | 375 | 328 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 45 | 48 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3995 | 3995 | |
| Width (mm) | 1800 | 1790 | |
| Height (mm) | 1665 | 1685 | |
| Wheelbase (mm) | 2520 | 2500 | |
| Ground Clearance (mm) | 190 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Venue and Brezza
Hyundai Venue HX8 Diesel Automatic Launched at Rs. 13.69 lakh
Hyundai Venue Crosses 80,000 Bookings in India
Hyundai Venue gets New HX5+ Variant at Rs. 9.99 Lakh
2025 Hyundai Venue Launched in India from Rs. 7.90 Lakh; Refreshed Design, New Tech, Level 2 ADAS
Hyundai Unveils All-New Venue, Bookings Now Open
Maruti Brezza Urbano Edition prices announced
Maruti Suzuki Brezza Urban Edition details leaked
Maruti Suzuki’s 3 cars to be tested under Bharat NCAP soon
Maruti Suzuki Brezza select manual variants get mild-hybrid tech
Maruti Suzuki Brezza achieves 1 million unit sales milestone
Latest Reviews on Venue and Brezza
2025 Hyundai Venue Diesel Automatic First Drive Review
New Maruti Brezza automatic First Drive Review
| Overall Rating | 0 Reviews | 19 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.6 Exterior |
|
| - |
4.4 Interior |
||
| - |
4.4 Ride Quality |
Compare Hyundai Venue Maruti Suzuki Brezza on basis of price, offers, detailed tech specs & other features. The price of Hyundai Venue HX 2 Petrol 1.2L 5 Speed Manual and Maruti Suzuki Brezza LXi Petrol Manual is ₹ 8.00 Lakh and ₹ 8.26 Lakh respectively. The claimed mileage for Hyundai Venue HX 2 Petrol 1.2L 5 Speed Manual is 18.5 kmpl. The claimed mileage for Maruti Suzuki Brezza LXi Petrol Manual is 17.8 kmpl. In technical specifications, Hyundai Venue HX 2 Petrol 1.2L 5 Speed Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Brezza LXi Petrol Manual is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Venue | Brezza | |
|---|---|---|
| User score | 9.34 | 9.1 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Venue | Brezza | |
|---|---|---|
| Petrol | 18.5-20 kmpl | 17.8-19.9 kmpl |
| Diesel | 17.9-21 kmpl | NA |

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Kia
Sonet
₹ 7.32 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.54 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Tata
Nexon
₹ 7.37 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Tata
Nexon
₹ 7.37 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Maruti Suzuki
Grand Vitara
₹ 10.77 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.54 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Kia
Sonet
₹ 7.32 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.54 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Tata
Nexon
₹ 7.37 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Hyundai
Venue HX 2 Petrol 1.2L 5 Speed Manual
₹ 8.00 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
Brezza LXi Petrol Manual
₹ 8.26 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available