On-road Price in | ₹ 9.73 Lakh View Price Breakup |
₹ 9.39 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16910 For 5 years, 8% Interest, 80% Loan |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
17.38 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
15.33 kmpl
View Details
|
14.13 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18.42 kmpl
|
16.97 kmpl
|
Front Left View | Brezza | - | |
---|---|---|---|
Left View | Brezza | - | |
Rear Left View | Brezza | - | |
Rear View | Brezza | - | |
Front View | Brezza | XUV300 [2019-2024] | - |
DashBoard | Brezza | - | |
---|---|---|---|
Infotainment Display | Brezza | - | |
Dashbaord Display | Brezza | XUV300 [2019-2024] | - |
AC Controls | Brezza | XUV300 [2019-2024] | - |
Rear Passenger Seats | Brezza | XUV300 [2019-2024] | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Headrests | Front | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | |
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Black | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Black and Beige | |
Lights inside Cabin | Front and Rear | Centre | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | |
Mileage - ARAI Reported | 17.38 | - | |
Driving Range (km) | 834 | - | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | K15C | 1.2 Turbocharged | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 109 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 200 Nm @ 1500-3500 rpm | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | FWD | |
Valve/Cylinder (Configuration) | 4, DOHC | 4 | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.3 | |
Suspension - Front | Mac Pherson Strut & coil | MacPherson Strut with anti-roll bar | |
Suspension - Rear | Torsion Beam & CoiL Spring | Twist beam suspension with coil spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 215 / 60 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 215 / 60 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 328 | 257 | |
---|---|---|---|
Fuel Tank Capacity (L) | 48 | 42 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1790 | 1821 | |
Height (mm) | 1685 | 1627 | |
Wheelbase (mm) | 2500 | 2600 | |
Ground Clearance (mm) | - | 180 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Brezza and XUV300 [2019-2024]
Maruti Brezza Urbano Edition prices announced
Maruti Suzuki Brezza Urban Edition details leaked
Maruti Suzuki’s 3 cars to be tested under Bharat NCAP soon
Maruti Suzuki Brezza select manual variants get mild-hybrid tech
Maruti Suzuki Brezza achieves 1 million unit sales milestone
Mahindra halts bookings for the XUV300
Over 2.26 lakh open bookings for Mahindra cars as of 1 February, 2024
Mahindra XUV300 range gets two new variants; prices start at Rs. 7.99 lakh
Mahindra XUV300 Sportz India unveil tomorrow
Mahindra XUV300 with updated logos revealed
Latest Reviews on Brezza and XUV300 [2019-2024]
New Maruti Brezza automatic First Drive Review
Mahindra XUV300 Petrol AutoShift First Drive Review
Mahindra XUV300 AMT W8 (O) First Drive Review
Mahindra XUV300 First Drive Review
Overall Rating | 19 Reviews | 14 Reviews | |
---|---|---|---|
Rating Parameters |
4.6 Exterior |
4.8 Exterior |
|
4.4 Interior |
4.6 Interior |
||
4.4 Ride Quality |
4.6 Ride Quality |
Compare Maruti Suzuki Brezza Mahindra XUV300 [2019-2024] on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Brezza LXi and Mahindra XUV300 [2019-2024] W2 1.2 Petrol is ₹ 8.34 Lakh and ₹ 7.99 Lakh respectively. The claimed mileage for Maruti Suzuki Brezza LXi is 17.38 kmpl. In technical specifications, Maruti Suzuki Brezza LXi is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra XUV300 [2019-2024] W2 1.2 Petrol is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Brezza | XUV300 [2019-2024] | |
---|---|---|
User score | 8.98 | 8.88 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Brezza | XUV300 [2019-2024] | |
---|---|---|
Petrol | 17.4-19.9 kmpl | 17 kmpl |
CNG | 25.5 kmpl | NA |
Diesel | NA | 20 kmpl |
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza LXi
₹ 8.34 Lakh
Avg. Ex-Showroom price
Mahindra
XUV300 [2019-2024] W2 1.2 Petrol
₹ 7.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available