VERSION | ON-ROAD PRICE DELHI |
---|---|
E (Petrol) | ₹ 7,62,524 |
S (Petrol) | ₹ 8,60,553 |
S AMT (Petrol) | ₹ 9,21,133 |
S E-CNG (CNG) | ₹ 9,59,908 |
G (Petrol) | ₹ 9,74,003 |
G AMT (Petrol) | ₹ 10,34,583 |
G E-CNG (CNG) | ₹ 10,73,356 |
V (Petrol) | ₹ 10,84,149 |
V AMT (Petrol) | ₹ 11,29,197 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology