VERSION | ON-ROAD PRICE NAVI MUMBAI |
---|---|
E (Petrol) | ₹ 7,79,650 |
S (Petrol) | ₹ 8,81,271 |
S AMT (Petrol) | ₹ 9,44,071 |
S E-CNG (CNG) | ₹ 9,48,869 |
G (Petrol) | ₹ 9,98,878 |
G AMT (Petrol) | ₹ 10,61,678 |
G E-CNG (CNG) | ₹ 10,73,781 |
V (Petrol) | ₹ 11,13,060 |
V AMT (Petrol) | ₹ 11,59,760 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology