VARIANT | ON-ROAD PRICE DELHI |
---|---|
LXi (Petrol) | ₹ 7,28,161 |
VXi (Petrol) | ₹ 8,15,628 |
VXi (O) (Petrol) | ₹ 8,44,964 |
VXi AMT (Petrol) | ₹ 8,69,957 |
VXi (O) AMT (Petrol) | ₹ 8,99,291 |
VXi CNG (CNG) | ₹ 9,13,933 |
ZXi (Petrol) | ₹ 9,24,282 |
VXi (O) CNG (CNG) | ₹ 9,43,278 |
ZXi AMT (Petrol) | ₹ 9,78,611 |
ZXi Plus (Petrol) | ₹ 10,00,342 |
ZXi Plus Dual Tone (Petrol) | ₹ 10,16,639 |
ZXi CNG (CNG) | ₹ 10,22,624 |
ZXi Plus AMT (Petrol) | ₹ 10,54,669 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 10,70,965 |
Jagmohan Automotives
Unit No.G-17,G-18, G-19, G-20, Crown Heights, Plot No 3B1 Twin Distt Centre Sec-10, Rohini
Jagmohan Arena
A-20, Shindi Colony, Naraina Vihar, Naraina
Jagmohan Automotives
Plot No. A20, Nariana Vihar
Rana Motors
B-80, GTK Road Industrial Area, Opp. Gujrawala Town Part-II
Shreyash Automotive Azadpur
No.9, G T Karnal road Azadpur , SSI industrial area ,New Delhi
Shreyash Automotive
Mamram majesty mall G01 to G12 G14 to G17 At Plot no 2 , Road no 43 Guru Harkisan marg Pitampura
Vipul Motors
IA-4, Shubham Enclave, Reserve Bank Enclave, Paschim Vihar
T R Sawhney
Plot no. 508, Patparganj Industrial Area
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice