VERSION | ON-ROAD PRICE HYDERABAD |
---|---|
E (Petrol) | ₹ 8,22,027 |
S (Petrol) | ₹ 9,26,090 |
S AMT (Petrol) | ₹ 9,90,404 |
S E-CNG (CNG) | ₹ 10,31,335 |
G (Petrol) | ₹ 10,46,531 |
G AMT (Petrol) | ₹ 11,10,849 |
G E-CNG (CNG) | ₹ 11,51,777 |
V (Petrol) | ₹ 11,63,475 |
V AMT (Petrol) | ₹ 11,94,886 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology