VERSION | ON-ROAD PRICE AHMEDABAD |
---|---|
E (Petrol) | ₹ 7,42,511 |
S (Petrol) | ₹ 8,38,925 |
S AMT (Petrol) | ₹ 9,01,507 |
S E-CNG (CNG) | ₹ 9,39,423 |
G (Petrol) | ₹ 9,53,507 |
G AMT (Petrol) | ₹ 10,13,089 |
G E-CNG (CNG) | ₹ 10,51,005 |
V (Petrol) | ₹ 10,61,838 |
V AMT (Petrol) | ₹ 11,06,145 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology