| VARIANT | ON-ROAD PRICE DELHI |
|---|---|
| E 2WD Petrol 1.5L Manual (Petrol) | ₹ 13,09,913 |
| S 2WD Petrol 1.5L Manual (Petrol) | ₹ 14,85,950 |
| S 2WD CNG 1.5L Manual (CNG) | ₹ 15,79,236 |
| S 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 16,31,874 |
| G (O) 2WD Petrol 1.5L Manual (Petrol) | ₹ 17,17,575 |
| G 2WD CNG 1.5L Manual (CNG) | ₹ 18,06,348 |
| G (O) 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 18,60,026 |
| V 2WD Petrol 1.5L Manual (Petrol) | ₹ 18,92,453 |
| V 2WD Petrol 1.5L Manual Dual Tone (Petrol) | ₹ 19,15,616 |
| S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 19,89,650 |
| V 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 20,33,745 |
| V 2WD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 20,56,907 |
| V AWD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 22,05,147 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 22,23,786 |
| V AWD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 22,28,310 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 22,47,085 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 23,64,732 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 23,88,030 |
MALIK TOYOTA
Floor No.: PD. NO. 24, METRO PILLAR NO 52, JHILMIL, ÁREA INDUSTRIAL
Galaxy Toyota (Gokulpuri)
Ground Floor KH No – 658, C-Block, Plot No – 2, Wazirabad Rd, Gokalpuri, Saboli, Delhi, 110094
Galaxy Toyota (Rajapuri)
K-35, Main Rajapuri Rd, opposite Dwarka, Block RZ B, Sector 5, Matiala, New Delhi, Delhi
Galaxy Toyota ( Mundka)
86/23, Rohtak Rd, Mundka Udyog Nagar, Mundka Industrial Area, Mundka, Delhi
Malik Toyota
Jhilmil Industrial Area, Jhilmil Colony ,Delhi
Galaxy Toyota ( Narela)
KHASRA NO-37/21 H.NO-5, MAIN, Safiabad Road, Gautam Colony, Narela, Delhi,
Galaxy Toyota (Najafgarh)
Address:- 66, Najafgarh Rd, Indra Park, Masudabad, Najafgarh, New Delhi, Delhi
Galaxy Toyota
F-84, Pocket F, Okhla Phase I, Okhla Industrial Estate, New Delhi, Delhi
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year