VARIANT | ON-ROAD PRICE BANGALORE |
---|---|
LXi (Petrol) | ₹ 10,47,664 |
LXi S-CNG (CNG) | ₹ 11,59,462 |
VXi (Petrol) | ₹ 11,72,405 |
VXi S-CNG (CNG) | ₹ 13,27,000 |
Vxi AT (Petrol) | ₹ 13,81,758 |
ZXi (Petrol) | ₹ 13,95,143 |
Zxi Dual Tone (Petrol) | ₹ 14,14,611 |
ZXi S-CNG (CNG) | ₹ 15,10,739 |
ZXi S-CNG Dual Tone (CNG) | ₹ 15,30,206 |
ZXi Plus (Petrol) | ₹ 15,52,155 |
ZXi AT (Petrol) | ₹ 15,65,493 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,71,645 |
Zxi AT Dual Tone (Petrol) | ₹ 15,84,964 |
ZXi Plus AT (Petrol) | ₹ 17,22,704 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,42,195 |
Sanvit Automotives
2599/1, opp shell petrol bunk, beside Sri Lakshmi theatre, Gottigere
Avanish Auto
Metro Pillar No 463, Survey No 8, 1B, Jalahalli Cross Rd
Varun Motors Nexa - Whitefield
opposite Netapp, next to ESI HOSPITAL, Garudachar Palya, Hoodi
Kataria Automobiles Kanakpura Road
Survey No. 10, 5, Kanakapura Rd, near Police Station, Paramount Gardens, Talaghattapura
Kataria Automobiles Kengeri
133/01, Kenchanahalli Village, Mysore Rd, Kengeri
Bimal Auto
No. 371 & 372, Intermediate Ring Road, Amarjyoti Layout, Domlur
Mandovi Motors
No.133, Bull Temple Road, Chamarajapet
Varun Motors
No. 13, Infantry Road, Ward No. 78, Shivajinagar
Good car Good car Good car