VERSION | ON-ROAD PRICE PUNE |
---|---|
LXi (Petrol) | ₹ 9,67,134 |
LXi S-CNG (CNG) | ₹ 10,48,162 |
VXi (Petrol) | ₹ 11,22,311 |
VXi S-CNG (CNG) | ₹ 12,19,725 |
ZXi (Petrol) | ₹ 13,04,951 |
Vxi AT (Petrol) | ₹ 13,16,607 |
Zxi Dual Tone (Petrol) | ₹ 13,22,176 |
ZXi S-CNG (CNG) | ₹ 13,77,702 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,95,755 |
ZXi Plus (Petrol) | ₹ 14,71,212 |
ZXi AT (Petrol) | ₹ 14,78,904 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,90,420 |
Zxi AT Dual Tone (Petrol) | ₹ 14,97,998 |
ZXi Plus AT (Petrol) | ₹ 16,47,154 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,64,282 |
Head light is very poor night driveing is very difficult . problem is... vehicle running lighting up and down. iam buying 3 months back vehicle all good mileage 15 km/ lt iam unsatisfied