| VARIANT | ON-ROAD PRICE HOSKOTE |
|---|---|
| LXi Petrol Manual (Petrol) | ₹ 9,94,592 |
| LXi CNG Manual (CNG) | ₹ 11,01,588 |
| VXi Petrol Manual (Petrol) | ₹ 11,12,170 |
| VXi CNG Manual (CNG) | ₹ 12,59,841 |
| ZXi Petrol Manual (Petrol) | ₹ 12,87,803 |
| ZXi Petrol Manual Dual Tone (Petrol) | ₹ 13,06,526 |
| VXi Petrol Automatic (Petrol) | ₹ 13,12,119 |
| ZXi CNG Manual (CNG) | ₹ 13,98,439 |
| ZXi CNG Manual Dual Tone (CNG) | ₹ 14,17,162 |
| Zxi Plus Petrol Manual (Petrol) | ₹ 14,22,754 |
| Zxi Plus Petrol Manual Dual Tone (Petrol) | ₹ 14,41,477 |
| ZXi Petrol Automatic (Petrol) | ₹ 14,51,933 |
| ZXi Petrol Automatic Dual Tone (Petrol) | ₹ 14,70,655 |
| Zxi Plus Petrol Automatic (Petrol) | ₹ 15,86,883 |
| Zxi Plus Petrol Automatic Dual Tone (Petrol) | ₹ 16,05,606 |
Bimal Auto Agency (Hoskote)
76/3, Amanidoddakeri, Near Hoskote Toll
Good car Good car Good car