VERSION | ON-ROAD PRICE BANGALORE |
---|---|
E 1.2 Petrol (Petrol) | ₹ 9,39,505 |
S 1.2 Petrol (Petrol) | ₹ 10,84,953 |
S (O) 1.2 Petrol (Petrol) | ₹ 11,83,548 |
S (O) 1.0 Turbo iMT (Petrol) | ₹ 13,02,162 |
S Plus 1.5 CRDi (Diesel) | ₹ 13,12,308 |
SX 1.2 Petrol (Petrol) | ₹ 13,69,758 |
SX 1.2 Petrol Dual Tone (Petrol) | ₹ 13,88,291 |
S (O) 1.0 Turbo DCT (Petrol) | ₹ 14,25,290 |
SX 1.5 CRDi (Diesel) | ₹ 15,26,297 |
SX (O) 1.0 Turbo iMT (Petrol) | ₹ 15,38,671 |
SX 1.5 CRDi Dual Tone (Diesel) | ₹ 15,44,829 |
SX (O) 1.0 Turbo iMT Dual Tone (Petrol) | ₹ 15,57,180 |
SX (O) 1.0 Turbo DCT (Petrol) | ₹ 16,22,569 |
SX (O) 1.5 CRDi (Diesel) | ₹ 16,24,272 |
SX (O) 1.0 Turbo DCT Dual Tone (Petrol) | ₹ 16,41,074 |
SX (O) 1.5 CRDi Dual Tone (Diesel) | ₹ 16,42,804 |
The car's look is awesome. Venue car is good for a small family. AC is very fast cooling. The music system has good volume. Performance is super. Overall best car SUV car in India. Good mileage car.