VERSION | ON-ROAD PRICE AHMEDABAD |
---|---|
LXi (Petrol) | ₹ 9,23,875 |
LXi S-CNG (CNG) | ₹ 10,18,989 |
VXi (Petrol) | ₹ 10,71,997 |
VXi S-CNG (CNG) | ₹ 11,75,490 |
ZXi (Petrol) | ₹ 12,33,781 |
Vxi AT (Petrol) | ₹ 12,46,387 |
Zxi Dual Tone (Petrol) | ₹ 12,50,809 |
ZXi S-CNG (CNG) | ₹ 13,27,643 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,45,031 |
ZXi Plus (Petrol) | ₹ 13,92,685 |
ZXi AT (Petrol) | ₹ 14,02,343 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,10,246 |
Zxi AT Dual Tone (Petrol) | ₹ 14,20,179 |
ZXi Plus AT (Petrol) | ₹ 15,62,312 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,80,147 |
Head light is very poor night driveing is very difficult . problem is... vehicle running lighting up and down. iam buying 3 months back vehicle all good mileage 15 km/ lt iam unsatisfied