VERSION | ON-ROAD PRICE DELHI |
---|---|
LXi (Petrol) | ₹ 9,32,660 |
LXi S-CNG (CNG) | ₹ 10,41,469 |
VXi (Petrol) | ₹ 10,81,645 |
VXi S-CNG (CNG) | ₹ 12,43,060 |
ZXi (Petrol) | ₹ 12,79,725 |
Vxi AT (Petrol) | ₹ 12,91,125 |
Zxi Dual Tone (Petrol) | ₹ 12,97,885 |
ZXi S-CNG (CNG) | ₹ 14,03,613 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,21,961 |
ZXi Plus (Petrol) | ₹ 14,43,210 |
ZXi AT (Petrol) | ₹ 14,50,625 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,61,470 |
Zxi AT Dual Tone (Petrol) | ₹ 14,68,926 |
ZXi Plus AT (Petrol) | ₹ 16,14,210 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,32,470 |
Head light is very poor night driveing is very difficult . problem is... vehicle running lighting up and down. iam buying 3 months back vehicle all good mileage 15 km/ lt iam unsatisfied