VERSION | ON-ROAD PRICE KOLKATA |
---|---|
LXi (Petrol) | ₹ 9,56,009 |
LXi S-CNG (CNG) | ₹ 10,63,360 |
VXi (Petrol) | ₹ 11,08,345 |
VXi S-CNG (CNG) | ₹ 12,26,342 |
ZXi (Petrol) | ₹ 12,76,786 |
Vxi AT (Petrol) | ₹ 12,88,126 |
Zxi Dual Tone (Petrol) | ₹ 12,94,933 |
ZXi S-CNG (CNG) | ₹ 13,85,580 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,02,946 |
ZXi Plus (Petrol) | ₹ 14,39,549 |
ZXi AT (Petrol) | ₹ 14,46,921 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,57,698 |
Zxi AT Dual Tone (Petrol) | ₹ 14,65,069 |
ZXi Plus AT (Petrol) | ₹ 16,09,688 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,27,836 |
Head light is very poor night driveing is very difficult . problem is... vehicle running lighting up and down. iam buying 3 months back vehicle all good mileage 15 km/ lt iam unsatisfied