| VARIANT | ON-ROAD PRICE NAVI MUMBAI |
|---|---|
| LXi Petrol Manual (Petrol) | ₹ 9,67,818 |
| LXi CNG Manual (CNG) | ₹ 10,43,971 |
| VXi Petrol Manual (Petrol) | ₹ 10,82,938 |
| VXi CNG Manual (CNG) | ₹ 11,76,716 |
| ZXi Petrol Manual (Petrol) | ₹ 12,35,390 |
| ZXi Petrol Manual Dual Tone (Petrol) | ₹ 12,53,433 |
| VXi Petrol Automatic (Petrol) | ₹ 12,58,822 |
| ZXi CNG Manual (CNG) | ₹ 13,06,722 |
| ZXi CNG Manual Dual Tone (CNG) | ₹ 13,24,284 |
| Zxi Plus Petrol Manual (Petrol) | ₹ 13,65,438 |
| Zxi Plus Petrol Manual Dual Tone (Petrol) | ₹ 13,83,481 |
| ZXi Petrol Automatic (Petrol) | ₹ 13,93,556 |
| ZXi Petrol Automatic Dual Tone (Petrol) | ₹ 14,11,599 |
| Zxi Plus Petrol Automatic (Petrol) | ₹ 15,23,604 |
| Zxi Plus Petrol Automatic Dual Tone (Petrol) | ₹ 15,41,647 |
Sai Service Sanpada
Bhagwati Solitaire, Below Axis Bank, service road, Mumbai Pune Highway , Sanpada , Navi Mumbai
Simran Motors
Business Park, Unit No: 3 & 4, Digha Naka, Airoli
AMPL Nexa Nerul
Automotive Manufacturer Pvt Ltd, plot no: D-229 TTC MIDC, Shirawane
Sai Service Turbhe
D-42, TTC Industrial Area, MIDC Turbhe
My Car Nexa
20-21, Satara Plaza, Plot no. 19&20, Sec-19D
My Car Mumbai
Shop no 5-7 Palm Beach Gelleria. Plot no.17, Sec 19D Palm Beach Road, Vashi.
Simran Motors
M/s Newa Realtity Infrastructure,Unit no.03/04,Ground Floor,Opp.Mukund steel,Gen 3 Newa Business Park,TCC Industrial area digha ,Airoli
Excell Autovista
1-8,Aditya Planet,Sector 10,Mumbai Pune Highway Kopra,Kharghar
Good car Good car Good car