| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| 110 X-Dynamic HSE 2.0 Petrol (Petrol) | ₹ 1,23,58,064 |
| 90 X-Dynamic HSE 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,50,46,063 |
| 110 X-Dynamic HSE 3.0 Diesel (Diesel) | ₹ 1,58,65,239 |
| 110 X-Dynamic HSE 5.0 Petrol (Petrol) | ₹ 1,58,65,239 |
| Trophy Edition Keswick (Diesel) | ₹ 1,63,32,445 |
| Trophy Edition Deep Sandglow (Diesel) | ₹ 1,63,66,264 |
| Sedona Edition Diesel (Diesel) | ₹ 1,66,83,162 |
| 110 X 3.0 Diesel (Diesel) | ₹ 1,70,33,880 |
| 130 X-Dynamic HSE 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,75,01,086 |
| 90 X 5.0 Petrol (Petrol) | ₹ 1,78,51,803 |
| 130 X 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,86,70,979 |
| 110 X 5.0 Petrol (Petrol) | ₹ 1,86,70,979 |
| 130 X-Dynamic HSE 5.0 Petrol (Petrol) | ₹ 1,93,72,414 |
| 130 X 5.0 Petrol (Petrol) | ₹ 2,05,41,055 |
| OCTA (Mild Hybrid(Electric + Petrol)) | ₹ 3,03,57,386 |
Modi Motors-Jaguar Land Rover
Ceejay House, Shiv Sagar Estate, Dr Annie Besant Rd, Worli
Navnit Motors
Metro Estate, 178, CST Road, Kalina, Santacruz East