| VARIANT | ON-ROAD PRICE AHMEDABAD |
|---|---|
| 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,12,83,260 |
| 110 X Dynamic HSE Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,41,13,522 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition Keswick (Diesel) | ₹ 1,42,03,873 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition (Diesel) | ₹ 1,44,93,264 |
| 110 X Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,50,93,228 |
| 110 X Dynamic HSE Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,54,19,797 |
| 130 X Dynamic HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,55,28,653 |
| 90 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,56,37,510 |
| 110 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,63,99,503 |
| 130 X Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,66,17,216 |
| 130 X Dynamic V8 HSE Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,70,52,641 |
| 90 V8 Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,78,14,634 |
| 130 X V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,81,41,203 |
| 130 V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,98,93,789 |
| Octa Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 2,64,14,277 |
| Octa Black Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 2,91,15,202 |
Jaguar Land Rover Division
Cargo Motors Pvt Ltd - Jaguar Land Rover Division, Nr. Devnagar, Gota, S.G Highway