| VARIANT | ON-ROAD PRICE DELHI |
|---|---|
| 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,19,04,660 |
| 110 X Dynamic HSE Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,52,13,172 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition (Diesel) | ₹ 1,53,10,578 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition Keswick (Diesel) | ₹ 1,53,10,578 |
| 110 X Dynamic HSE Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,62,69,197 |
| 110 X Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,62,69,378 |
| 90 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,64,98,910 |
| 130 X Dynamic HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,67,38,803 |
| 110 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,73,02,903 |
| 130 X Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,79,12,366 |
| 130 X Dynamic V8 HSE Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,79,92,041 |
| 90 V8 Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,87,96,034 |
| 130 X V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,91,40,603 |
| 130 V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,09,89,789 |
| Octa Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 2,78,46,706 |
| Octa Black Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,01,66,802 |
AMP Motors Moti Nagar
Shivaji Marg, Najafgarh Road, Moti Nagar
AMP Motors Mathura Road
A-5 Mohan Co-operative Industrial Estate, Mathura Road