| VARIANT | ON-ROAD PRICE CHENNAI |
|---|---|
| 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,29,31,160 |
| 110 X Dynamic HSE Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,61,77,422 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition Keswick (Diesel) | ₹ 1,62,81,053 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition (Diesel) | ₹ 1,63,14,764 |
| 110 X Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,73,01,128 |
| 110 X Dynamic HSE Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,76,75,697 |
| 130 X Dynamic HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,78,00,553 |
| 90 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,79,25,410 |
| 110 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,87,99,403 |
| 130 X Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,90,49,116 |
| 130 X Dynamic V8 HSE Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,95,48,541 |
| 90 V8 Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 2,04,22,534 |
| 130 X V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,07,97,103 |
| 130 V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,28,07,289 |
| Octa Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,02,86,177 |
| Octa Black Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,27,83,302 |
VST Grandeur
Old No.182, New No. 237, VST Emerald Tower, Jaguar Land Rover, Anna Salai