| VARIANT | ON-ROAD PRICE KOLKATA |
|---|---|
| 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,19,00,660 |
| 110 X Dynamic HSE Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,48,86,922 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition Keswick (Diesel) | ₹ 1,49,82,253 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition (Diesel) | ₹ 1,50,13,264 |
| 110 X Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,59,20,628 |
| 110 X Dynamic HSE Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,62,65,197 |
| 130 X Dynamic HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,63,80,053 |
| 90 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,64,94,910 |
| 110 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,72,98,903 |
| 130 X Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,75,28,616 |
| 130 X Dynamic V8 HSE Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,79,88,041 |
| 90 V8 Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,87,92,034 |
| 130 X V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,91,36,603 |
| 130 V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,09,85,789 |
| Octa Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 2,78,65,677 |
| Octa Black Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,01,62,802 |
Lexus Motors
195-1111, Action Area-IID, P.S. New Town, New Town Kolkata, North 24 Parganas, Barasat Sadar