VARIANT | ON-ROAD PRICE KOLKATA |
---|---|
110 X-Dynamic HSE 2.0 Petrol (Petrol) | ₹ 1,21,43,358 |
90 X-Dynamic HSE 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,47,85,052 |
110 X-Dynamic HSE 3.0 Diesel (Diesel) | ₹ 1,55,89,045 |
110 X-Dynamic HSE 5.0 Petrol (Petrol) | ₹ 1,55,89,045 |
Sedona Edition Diesel (Diesel) | ₹ 1,63,93,039 |
110 X 3.0 Diesel (Diesel) | ₹ 1,67,37,608 |
130 X-Dynamic HSE 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,71,97,033 |
90 X 5.0 Petrol (Petrol) | ₹ 1,75,41,601 |
130 X 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,83,45,595 |
110 X 5.0 Petrol (Petrol) | ₹ 1,83,45,595 |
130 X-Dynamic HSE 5.0 Petrol (Petrol) | ₹ 1,90,34,732 |
130 X 5.0 Petrol (Petrol) | ₹ 2,01,83,295 |
OCTA (Mild Hybrid(Electric + Petrol)) | ₹ 2,98,31,219 |
OCTA Edition (Mild Hybrid(Electric + Petrol)) | ₹ 3,21,28,344 |
Lexus Motors
195-1111, Action Area-IID, P.S. New Town, New Town Kolkata, North 24 Parganas, Barasat Sadar