VARIANT | ON-ROAD PRICE MUMBAI |
---|---|
HSE LWB 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 2,89,21,950 |
Autobiography LWB 3.0 Petrol (Mild Hybrid(Electric + Petrol)) | ₹ 3,19,75,838 |
HSE 3.0 Diesel LWB 7 STR (Mild Hybrid (Electric + Diesel)) | ₹ 3,59,51,091 |
Autobiography 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 3,85,66,724 |
Autobiography 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 3,95,11,654 |
Autobiography 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,14,60,572 |
Autobiography 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 4,16,25,935 |
Autobiography 4.4 Petrol LWB 7 STR (Mild Hybrid(Electric + Petrol)) | ₹ 4,30,78,764 |
SV 3.0 Diesel SWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,73,53,918 |
SV 3.0 Diesel LWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,93,96,574 |
SV 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 5,08,62,624 |
SV 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 5,17,83,931 |
SV 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 5,20,79,222 |
SV 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 5,38,86,400 |
SV Ranthambore Edition (Petrol) | ₹ 5,89,06,340 |
Modi Motors-Jaguar Land Rover
Ceejay House, Shiv Sagar Estate, Dr Annie Besant Rd, Worli
Navnit Motors
Metro Estate, 178, CST Road, Kalina, Santacruz East