| VARIANT | ON-ROAD PRICE HYDERABAD |
|---|---|
| 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,30,32,560 |
| 110 X Dynamic HSE Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,63,04,822 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition Keswick (Diesel) | ₹ 1,64,09,283 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition (Diesel) | ₹ 1,64,43,264 |
| Sedona Edition Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,67,61,680 |
| 110 X Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,74,37,528 |
| 110 X Dynamic HSE Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,78,15,097 |
| 130 X Dynamic HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,79,40,953 |
| 90 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,80,66,810 |
| 110 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,89,47,803 |
| 130 X Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,91,99,516 |
| 130 X Dynamic V8 HSE Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,97,02,941 |
| 90 V8 Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 2,05,83,934 |
| 130 X V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,09,61,503 |
| 130 V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,29,87,789 |
| Octa Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,05,01,406 |
| Octa Black Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,30,43,702 |
Pride JLR
SY No.337 A AND AA, Shaikpet
Pride Motors
Odyssey Mall, Plot No. 461,Rd No.36, Jubilee Hills