VARIANT | ON-ROAD PRICE PUNE |
---|---|
110 X-Dynamic HSE 2.0 Petrol (Petrol) | ₹ 1,23,56,730 |
90 X-Dynamic HSE 3.0 Diesel (Diesel) | ₹ 1,51,03,983 |
110 X-Dynamic HSE 3.0 Diesel (Diesel) | ₹ 1,59,45,077 |
110 X-Dynamic HSE 5.0 Petrol (Petrol) | ₹ 1,65,02,610 |
Sedona Edition Diesel (Diesel) | ₹ 1,67,86,170 |
90 X 5.0 Petrol (Petrol) | ₹ 1,68,56,959 |
110 X 3.0 Diesel (Diesel) | ₹ 1,71,46,639 |
110 X 5.0 Petrol (Petrol) | ₹ 1,76,83,773 |
130 X-Dynamic HSE 3.0 Diesel (Diesel) | ₹ 1,77,47,420 |
130 X-Dynamic HSE 5.0 Diesel (Diesel) | ₹ 1,85,88,514 |
130 X 3.0 Diesel (Diesel) | ₹ 1,89,48,983 |
130 X 5.0 Petrol (Petrol) | ₹ 1,94,55,516 |
OCTA (Petrol) | ₹ 3,13,85,256 |
OCTA Edition One (Petrol) | ₹ 3,37,47,581 |
Ace Perkins
Modi House Sr.No.131, Pune Bangalore Highway Near Hotel Sayaji