| VARIANT | ON-ROAD PRICE HYDERABAD |
|---|---|
| HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic (TC) (Mild Hybrid (Electric + Diesel)) | ₹ 1,80,79,395 |
| HSE Mild Hybrid(Electric + Petrol) 3.0L Turbo Automatic (TC) (Mild Hybrid(Electric + Petrol)) | ₹ 1,80,79,395 |
| Autobiography Mild Hybrid(Electric + Petrol) 3.0L Turbo Automatic (TC) (Mild Hybrid(Electric + Petrol)) | ₹ 2,02,18,951 |
| Autobiography Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic (TC) (Mild Hybrid (Electric + Diesel)) | ₹ 2,02,18,951 |
| Twenty Edition Mild Hybrid(Electric + Petrol) 3.0L Turbo Automatic (TC) (Mild Hybrid(Electric + Petrol)) | ₹ 2,39,94,638 |
| SV Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic (TC) (Mild Hybrid(Electric + Petrol)) | ₹ 2,58,82,482 |
| SV Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic (TC) Black (Mild Hybrid(Electric + Petrol)) | ₹ 2,77,70,326 |
| SV Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic (TC) Carbon (Mild Hybrid(Electric + Petrol)) | ₹ 2,96,58,169 |
Pride JLR
SY No.337 A AND AA, Shaikpet